Sweden Household Consumption MoM
★★★★★Latest Issue · Jul
0.7%Above forecast↑
Originally scheduled Sep 16, 2026 06:00 · UTC
Forecast · Sep
-0.3%
Previous · Jul
1.3%
Next Release: Oct 14, 2026 06:00 · UTC
TrendRecently14Term · 7月 → 7月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jul | Sep 16, 2026 06:00 | 0.7% | -0.9% | 1.3% |
| Aug | Sep 16, 2026 06:00 | 0.7% | -- | 0.7% |
| Jun | Aug 12, 2026 06:00 | 1.6%* | 0.4% | -0.3% |
| Apr | Jun 10, 2026 06:00 | -0.8% | -- | 1.1% |
| May | Jun 10, 2026 06:00 | 0.7%* | -- | -0.8% |
| Mar | May 8, 2026 06:00 | 1.4%* | -- | 0.2% (revised from 0.1%) |
| Feb | Apr 10, 2026 06:00 | 0.1%* (revised to 0.2%) | -- | 0.5% (revised from 0.7%) |
| Jan | Mar 10, 2026 07:00 | 0.7%* (revised to 0.5%) | -- | -3.3% (revised from -3.7%) |
| Dec | Feb 10, 2026 07:00 | -3.7%* (revised to -3.3%) | -- | 3% (revised from 1%) |
| Nov | Jan 14, 2026 07:00 | 1%* (revised to 3%) | -- | -0.5% (revised from -0.9%) |
| Oct | Dec 10, 2025 07:00 | -0.9%* (revised to -0.5%) | 0.2% | 0.5% (revised from 0.3%) |
| Sep | Nov 10, 2025 01:00 | 0.3%* (revised to 0.5%) | -- | 0.8% (revised from 0.4%) |
| Aug | Oct 9, 2025 23:00 | 0.4%* (revised to 0.8%) | -- | 0.4% (revised from 0.2%) |
| Jul | Sep 9, 2025 23:00 | 0.2%* (revised to 0.4%) | -- | 0.6% |
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
