Singapore Industrial Production MoM
★★★★★Latest Issue · Jun
-7.2%Below forecast↓
Posted on Jul 27, 2026 01:00 · UTC-4
Forecast
0.4%
Previous
6.9%
Next Release: Aug 26, 2026 01:00 · UTC-4
TrendRecently11Term · 8月 → 6月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Jul 27, 2026 01:00 | -7.2% | 0.4% | 6.9% |
| May | Jun 26, 2026 01:00 | -0.7% | 2% | 6.2% |
| Apr | May 26, 2026 01:00 | 5.8% | 1.5% | 3.5% |
| Mar | Apr 27, 2026 01:00 | 4.7% | 3.9% | -1.2% |
| Feb | Mar 26, 2026 01:00 | -7.2% | 1% | 2% |
| Jan | Feb 26, 2026 00:00 | 5.3% | 4.5% | -0.3% |
| Dec | Jan 26, 2026 00:00 | -13.3% | -15.2% | -7.8% |
| Nov | Dec 26, 2025 00:00 | -10.2% | -4.8% | 11.2% |
| Oct | Nov 26, 2025 00:00 | 11.5% | -3.5% | 26.4% |
| Sep | Oct 24, 2025 01:00 | 26.3% | 8.6% | -11% |
| Aug | Sep 26, 2025 01:00 | -9.7% | -4.6% | 8.8% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
