Singapore MAS 12-Week Bill Auction
★★★★★Latest Issue ·
1.85%
Originally scheduled Oct 6, 2026 05:00 · UTC
Forecast ·
--
Previous ·
1.88%
Next Release: Oct 13, 2026 05:00 · UTC
TrendRecently57Term · →
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Oct 6, 2026 05:00 | 1.85% | -- | 1.88% | |
| Sep 29, 2026 05:00 | 1.88% | -- | 1.75% | |
| Sep 22, 2026 05:00 | 1.75% | -- | 1.74% | |
| Sep 15, 2026 05:00 | 1.74% | -- | 1.6% | |
| Sep 8, 2026 05:00 | 1.6% | -- | 1.65% | |
| Sep 1, 2026 05:00 | 1.65% | -- | 1.49% | |
| Aug 25, 2026 05:00 | 1.49% | -- | 1.47% | |
| Aug 18, 2026 05:00 | 1.47% | -- | 1.48% | |
| Aug 12, 2026 05:00 | 1.48% | -- | 1.47% | |
| Aug 4, 2026 05:00 | 1.47% | -- | 1.56% | |
| Jul 28, 2026 05:00 | 1.56% | -- | 1.48% | |
| Jul 21, 2026 05:00 | 1.48% | -- | 1.47% | |
| Jul 14, 2026 05:00 | 1.47% | -- | 1.47% | |
| Jul 7, 2026 05:00 | 1.47% | -- | 1.42% | |
| Jun 30, 2026 05:00 | 1.42% | -- | 1.46% | |
| Jun 23, 2026 05:00 | 1.46% | -- | 1.43% | |
| Jun 16, 2026 05:00 | 1.43% | -- | 1.53% | |
| Jun 9, 2026 05:00 | 1.53% | -- | 1.4% | |
| Jun 3, 2026 05:00 | 1.4% | -- | 1.4% | |
| May 26, 2026 05:00 | 1.4% | -- | 1.41% | |
| May 19, 2026 05:00 | 1.41% | -- | 1.42% | |
| May 12, 2026 05:00 | 1.42% | -- | 1.39% | |
| May 5, 2026 05:00 | 1.39% | -- | 1.38% | |
| Apr 28, 2026 05:00 | 1.38% | -- | 1.36% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
