Thailand S&P Global Manufacturing PMI
★★★★★Latest Issue · Jul
54.2Points
Posted on Aug 2, 2026 20:30 · UTC-4
Forecast
52.5Points
Previous
53.6Points
Next Release: Aug 31, 2026 20:30 · UTC-4
TrendRecently12Term · 8月 → 7月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jul | Aug 2, 2026 20:30 | 54.2Points | 52.5Points | 53.6Points |
| Jun | Jun 30, 2026 20:30 | 53.6Points | 53Points | 52.6Points |
| May | Jun 1, 2026 20:30 | 52.6Points | -- | 52.7Points |
| Apr | May 4, 2026 20:30 | 52.7Points | 52Points | 54.1Points |
| Mar | Mar 31, 2026 20:30 | 54.1Points | -- | 53.5Points |
| Feb | Mar 1, 2026 19:30 | 53.5Points | -- | 52.7Points |
| Jan | Feb 1, 2026 19:30 | 58.3Points | -- | 57.4Points |
| Dec | Jan 4, 2026 19:30 | 57.4Points | 56.2Points | 56.8Points |
| Nov | Nov 30, 2025 19:30 | 56.8Points | 56.1Points | 56.6Points |
| Oct | Nov 2, 2025 19:30 | 56.6Points | 54.1Points | 54.6Points |
| Sep | Sep 30, 2025 20:30 | 54.6Points | 52.4Points | 52.7Points |
| Aug | Aug 31, 2025 20:30 | 52.7Points | 52.1Points | 51.9Points |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
