Taiwan Foreign Exchange Reserves
★★★★★Latest Issue · Jul
594.27B
Posted on Aug 5, 2026 04:20 · UTC-4
Forecast
597.2B
Previous
597.15B
Next Release: Sep 4, 2026 04:20 · UTC-4
TrendRecently12Term · 8月 → 7月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jul | Aug 5, 2026 04:20 | 594.27B | 597.2B | 597.15B |
| Jun | Jul 6, 2026 04:20 | 597.15B | 605B | 605.07B |
| May | Jun 5, 2026 04:20 | 605.07B | -- | 602.49B |
| Apr | May 6, 2026 04:20 | 602.49B | -- | 596.89B |
| Mar | Apr 7, 2026 04:20 | 596.89B | -- | 605.49B |
| Feb | Mar 5, 2026 03:20 | 605.49B | -- | 604.46B |
| Jan | Feb 5, 2026 03:20 | 604.46B | -- | 602.55B |
| Dec | Jan 6, 2026 03:20 | 602.55B | -- | 599.79B |
| Nov | Dec 5, 2025 03:20 | 599.79B | -- | 600.2B |
| Oct | Nov 4, 2025 21:20 | 600.2B | -- | 602.94B |
| Sep | Oct 6, 2025 21:20 | 602.94B | -- | 597.43B |
| Aug | Sep 4, 2025 21:20 | 597.43B | -- | 597.87B |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
