Taiwan Unemployment Rate
★★★★★Latest Issue · Jun
3.33%
Posted on Jul 22, 2026 04:00 · UTC-4
Forecast
3.36%
Previous
3.32%
Next Release: Aug 24, 2026 04:00 · UTC-4
TrendRecently11Term · 8月 → 6月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Jul 22, 2026 04:00 | 3.33% | 3.36% | 3.32% |
| May | Jun 23, 2026 04:00 | 3.32% | 3.4% | 3.34% |
| Apr | May 22, 2026 04:00 | 3.34% | -- | 3.35% |
| Mar | Apr 23, 2026 04:00 | 3.35% | 3.3% | 3.33% |
| Feb | Mar 26, 2026 04:00 | 3.33% | -- | 3.36% |
| Jan | Feb 25, 2026 03:00 | 3.36% | -- | 3.35% |
| Dec | Jan 22, 2026 03:00 | 3.35% | -- | 3.35% |
| Nov | Dec 22, 2025 03:00 | 3.35% | 3.3% | 3.33% |
| Oct | Nov 23, 2025 21:00 | 3.33% | -- | 3.35% |
| Sep | Oct 26, 2025 21:00 | 3.35% | -- | 3.35% |
| Aug | Sep 21, 2025 21:00 | 3.35% | -- | 3.33% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
