United Kingdom Goods Trade Balance Non-EU
★★★★★Latest Issue · Jun
-10.45BBelow forecast↓
Originally scheduled Aug 13, 2026 06:00 · UTC
Forecast · Jun
-9.3B
Previous · Jun
-9.58B (revised from -7.14B)
No reliable value is available for this release, so it is no longer pending. It will recover automatically if trusted data arrives later. Jul
TrendRecently12Term · 7月 → 6月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Aug 13, 2026 06:00 | -10.45B | -9.3B | -9.58B (revised from -7.14B) |
| May | Jul 16, 2026 06:00 | -7.14B* (revised to -9.58B) | -9.6B | -12.21B (revised from -13.05B) |
| Apr | Jun 12, 2026 06:00 | -13.05B* (revised to -12.21B) | -9.8B | -15.2B |
| Mar | May 14, 2026 06:00 | -15.2B | -9B | -10.94B (revised from -7.1B) |
| Feb | Apr 16, 2026 06:00 | -7.1B* (revised to -10.94B) | -9.2B | -4.11B (revised from -3.46B) |
| Jan | Mar 13, 2026 07:00 | -3.46B* (revised to -4.11B) | -11.4B | -10.99B |
| Dec | Feb 12, 2026 07:00 | -10.99B | -11.2B | -11.33B (revised from -11.46B) |
| Nov | Jan 15, 2026 07:00 | -11.46B* (revised to -11.33B) | -9.1B | -11.81B (revised from -10.26B) |
| Oct | Dec 12, 2025 07:00 | -10.26B* (revised to -11.81B) | -6.6B | -6.82B |
| Sep | Nov 13, 2025 07:00 | -6.82B | -7.7B | -6.95B (revised from -8.29B) |
| Aug | Oct 16, 2025 06:00 | -8.29B* (revised to -6.95B) | -10.1B | -8.8B (revised from -10.16B) |
| Jul | Sep 12, 2025 06:00 | -10.16B* (revised to -8.8B) | -10.2B | -10.78B |
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
