United Kingdom M3 Money Supply
★★★★★Latest Issue · Jul
3299B
Originally scheduled Sep 1, 2026 04:30 · UTC-4
Forecast · Jul
--
Previous · Jul
3308.3B (revised from 3308.8B)
Next Release: Sep 29, 2026 04:30 · UTC-4
TrendRecently13Term · 7月 → 7月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jul | Sep 1, 2026 04:30 | 3299B | -- | 3308.3B (revised from 3308.8B) |
| Jun | Jul 29, 2026 04:30 | 3308.8B* (revised to 3308.3B) | -- | 3281.7B (revised from 3278.5B) |
| May | Jun 29, 2026 04:30 | 3278.5B* (revised to 3281.7B) | -- | 3271.6B (revised from 3272B) |
| Apr | Jun 2, 2026 04:30 | 3272B* (revised to 3271.6B) | -- | 3270.6B (revised from 3270.1B) |
| Mar | May 1, 2026 04:30 | 3270.1B* (revised to 3270.6B) | -- | 3244.1B (revised from 3228.4B) |
| Feb | Mar 30, 2026 04:30 | 3228.4B* (revised to 3244.1B) | -- | 3210.2B (revised from 3207.7B) |
| Jan | Mar 2, 2026 04:30 | 3207.7B* (revised to 3210.2B) | -- | 3212.3B (revised from 3212.7B) |
| Dec | Jan 30, 2026 04:30 | 3212.7B* (revised to 3212.3B) | -- | 3202B (revised from 3200.7B) |
| Nov | Jan 5, 2026 04:30 | 3200.7B* (revised to 3202B) | -- | 3176.2B (revised from 3174.2B) |
| Oct | Nov 30, 2025 22:30 | 3174.2B* (revised to 3176.2B) | -- | 3181.2B (revised from 3180.8B) |
| Sep | Oct 28, 2025 22:30 | 3180.8B* (revised to 3181.2B) | -- | 3162.7B (revised from 3159.5B) |
| Aug | Sep 28, 2025 21:30 | 3159.5B* (revised to 3162.7B) | -- | 3146.4B (revised from 3146.6B) |
| Jul | Aug 31, 2025 21:30 | 3146.6B* (revised to 3146.4B) | -- | 3143.4B |
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
