United Kingdom M4 Money Supply MoM
★★★★★Latest Issue · Jul
-0.3%Below forecast↓
Originally scheduled Sep 1, 2026 04:30 · UTC-4
Forecast · Jul
0.9%
Previous · Jul
0.9% (revised from 0.8%)
Next Release: Sep 29, 2026 04:30 · UTC-4
TrendRecently13Term · 7月 → 7月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jul | Sep 1, 2026 04:30 | -0.3% | 0.9% | 0.9% (revised from 0.8%) |
| Jun | Jul 29, 2026 04:30 | 0.8%* (revised to 0.9%) | 0.2% | 0.2% (revised from 0.1%) |
| May | Jun 29, 2026 04:30 | 0.1%* (revised to 0.2%) | 0.2% | 0.2% |
| Apr | Jun 2, 2026 04:30 | 0.2% | 0.6% | 0.8% |
| Mar | May 1, 2026 04:30 | 0.8% | 0.5% | 0.7% (revised from 0.6%) |
| Feb | Mar 30, 2026 04:30 | 0.6%* (revised to 0.7%) | 0.1% | -0.1% |
| Jan | Mar 2, 2026 04:30 | -0.1% | 0.2% | 0.4% (revised from 0.3%) |
| Dec | Jan 30, 2026 04:30 | 0.3%* (revised to 0.4%) | 0.3% | 0.8% |
| Nov | Jan 5, 2026 04:30 | 0.8% | -0.1% | -0.2% |
| Oct | Dec 1, 2025 04:30 | -0.2% | 0.4% | 0.6% |
| Sep | Oct 29, 2025 05:30 | 0.6% | 0.1% | 0.4% |
| Aug | Sep 29, 2025 04:30 | 0.4% | 0.2% | 0.1% |
| Jul | Sep 1, 2025 04:30 | 0.1% | 0.2% | 0.3% |
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
