Economic Calendar
Aug 17, 2026 Times shown in your timezone · UTC-4| Time | Event | Importance | Previous | Forecast | Actual |
|---|---|---|---|---|---|
| Aug 17, 2026 · Mon | |||||
| 00:00 | Malaysia Jul Inflation Rate MoM | ★★★★★ | 0% | 0.3% | Below forecast↓0% |
| 00:00 | Malaysia Jul Inflation Rate YoY | ★★★★★ | 1.9% | 2.1% | 1.8% |
| 00:30 | Japan Jun Industrial Production YoY | ★★★★★ | -2.1% | 4.2% | Above forecast↑4.9% |
| 00:30 | Japan Jun Industrial Production MoM | ★★★★★ | 0.1% | 1.3% | Above forecast↑1.9% |
| 03:00 | China Jul Industrial Production YoY | ★★★★★ | 5.3% | 5% | 4.5% |
| 03:00 | China Jul Retail Sales YoY | ★★★★★ | 1% | 1.5% | Below forecast↓0.6% |
| 03:00 | China NBS Press ConferenceSpeeches & Events | ★★★★★ | -- | -- | -- |
| 03:00 | China Jul Fixed Asset Investment (YTD) YoY | ★★★★★ | -5.7% | -6.2% | -6.7% |
| 03:00 | China Jul House Price Index YoY | ★★★★★ | -3.3% | -3.4% | -3.2% |
| 08:30 | Canada Jul Inflation Rate YoY | ★★★★★ | 2.8% | 2.9% | 3% |
| 08:30 | Canada Jul Core Inflation Rate YoY | ★★★★★ | 2.1% | 2.2% | 2.3% |
| 08:30 | Canada Jul Inflation Rate MoM | ★★★★★ | -0.4% | 0.4% | Above forecast↑0.5% |
| 08:30 | United States Aug NY Empire State Manufacturing Index | ★★★★★ | 15.6 | 11 | Above forecast↑20.6 |
| 08:30 | Canada Jul Core Inflation Rate MoM | ★★★★★ | 0.1% | 0.2% | 0.2% |
| 10:00 | United States Aug NAHB Housing Market Index | ★★★★★ | 34 | 33 | 35 |
| 16:00 | United States Jun Net Long-Term TIC Flows | ★★★★★ | 231.2B | 151.4B | 172.7B |
| 20:30 | Australia Aug Westpac Consumer Confidence Change | ★★★★★ | 4.1% | -2.6% | Above forecast↑6% |
| 20:30 | Australia Aug Westpac Consumer Confidence Index | ★★★★★ | 83.9 | 81.7 | 88.9 |
About the Economic Calendar
The Economic Calendar compiles the release schedules for macroeconomic data and central bank events across major global economies, covering more than 50 countries and regions and over 2,000 economic indicators, including interest rate decisions by the Federal Reserve, the European Central Bank (ECB),the Bank of England, Bank of Japan (BOJ), and other major central banks, as well as key data points that influence market trends, such as CPI, GDP, nonfarm payrolls, PMI, retail sales, and trade balances. All times are automatically converted and displayed according to your time zone.
Data Sources and Updates
Key economic indicators for the United States, China, and other countries are collected by this site via direct connections to official statistical agencies (such as the U.S. Bureau of Labor Statistics, the U.S. Bureau of Economic Analysis, and China’s National Bureau of Statistics) within seconds of their release; other global indicators are sourced from commercial data providers and updated within minutes. If a previous value is revised by an official agency, it will be marked with an asterisk, and historical data will retain a complete record of both the original and revised figures. The page automatically refreshes upon data release, requiring no manual action.
How to Use
Importance is rated on a 1–5 star scale: 5 stars indicate top-tier events such as Federal Reserve decisions, nonfarm payrolls, and CPI releases; events rated 3 stars or higher are considered important. By default, the “Frequently Used” view hides 1-star events with low impact; select “All” to view the full schedule, including Treasury auctions. After data is released, figures that deviate significantly from market expectations will be labeled “Above Expectations” or “Below Expectations.” This labeling is purely factual and does not constitute a directional call. Clicking on an indicator’s name takes you to its details page, where you can view historical data, text and chart analyses, the publishing agency, and the next release date.
The information on this page is for reference only and does not constitute investment advice.
