Earnings Calendar
Economic Data Earnings Holidays Aug 17, 2026 ~ Aug 23, 2026 Grouped by US Eastern trading day; rows show your local time first · UTC-4| Time | Company | Fiscal Period | Importance | Market Cap | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|---|---|---|
| Aug 17, 2026 · Mon(ET) | ||||||||
| After-market | BHP | FY2026 Q4 | ★★★★★ | $246.49B | 2.67 | 2.76 | $30.21B | $31.16B |
| Aug 18, 2026 · Tue(ET) | ||||||||
| Pre-market | HD | FY2026 Q2 | ★★★★★ | $334.64B | 4.73 | 4.92 | $47.24B | $47.86B |
| Pre-market | BIDU | FY2026 Q2 | ★★★★★ | $31.7B | 1.51 | Below forecast↓1.06 | $4.68B | $4.61B |
| After-market | KEYS | FY2026 Q3 | ★★★★★ | $54.03B | 2.48 | Above forecast↑3.07 | $1.75B | $1.85B |
| Aug 19, 2026 · Wed(ET) | ||||||||
| Pre-market | ADI | FY2026 Q3 | ★★★★★ | $181.73B | 3.34 | 3.45 | $3.92B | $4.02B |
| Pre-market | TJX | FY2027 Q2 | ★★★★★ | $155.22B | 1.19 | 1.22 | $15.16B | $15.18B |
| Pre-market | LOW | FY2026 Q2 | ★★★★★ | $121.16B | 4.22 | 4.40 | $26.13B | $25.96B |
| Pre-market | TGT | FY2026 Q2 | ★★★★★ | $75.13B | 2.35 | Above forecast↑4.11 | $26.13B | $26.54B |
| Pre-market | VIK | FY2026 Q2 | ★★★★★ | $41.22B | 1.26 | 1.31 | $2.14B | $2.19B |
| Pre-market | EL | FY2026 Q4 | ★★★★★ | $36.87B | 0.32 | Above forecast↑0.39 | $3.55B | $3.63B |
| After-market | SQM | FY2026 Q2 | ★★★★★ | $23.41B | 2.03 | 2.31 | $2.24B | $2.47B |
| Aug 20, 2026 · Thu(ET) | ||||||||
| Pre-market | WMT | FY2027 Q2 | ★★★★★ | $825.25B | 0.74 | 0.81 | $186.64B | $187.94B |
| Pre-market | BABA | FY2027 Q1 | ★★★★★ | $285.99B | 1.94 | Below forecast↓0.16 | $39.52B | $39.64B |
| Pre-market | DE | FY2026 Q3 | ★★★★★ | $174.78B | 4.69 | 5.10 | $10.81B | $12.61B |
| Pre-market | NTES | FY2026 Q2 | ★★★★★ | $81.83B | 2.31 | Below forecast↓1.77 | $4.33B | $4.43B |
| After-market | ROST | FY2026 Q2 | ★★★★★ | $76.68B | 1.95 | Above forecast↑2.66 | $6.16B | $6.26B |
| Aug 21, 2026 · Fri(ET) | ||||||||
| Pre-market | UIDate unconfirmed | FY2026 Q4 | ★★★★★ | $33.83B | 4.03 | Above forecast↑4.73 | $850.5M | $937.3M |
About the Earnings Calendar
The earnings calendar covers NYSE- and NASDAQ-listed companies with market caps above $5 billion — including global giants such as TSMC, Alibaba and Sony that trade in the US as ADRs — plus crypto-related stocks such as Coinbase, MicroStrategy and Circle (exempt from the market-cap threshold). It provides report dates, pre/after-market timing, fiscal quarters, and EPS and revenue estimates vs. published actuals. The default "Common" view shows companies rated 3 stars and above; "All" shows the full universe. Click a company name for its earnings detail page and historical results.
Data Sources and Updates
Earnings schedules and estimates come from commercial data sources aggregating market consensus — the median of analyst forecasts for EPS and revenue. Report dates follow company announcements; unconfirmed dates may shift and are greyed out on the page. Data syncs daily, with actuals backfilled hourly on report days. Results that deviate materially from consensus are tagged "Above forecast" or "Below forecast" — a statement of fact, not a directional call.
How to Use
Importance is tiered by market cap: 5 stars for giants above $200 billion, 4 stars above $50 billion, and crypto-related stocks always rated at least 4 stars. Earnings season clusters in the 2–6 weeks after each quarter ends — use the This Week / Next Week / This Month / Next Month presets to browse busy periods; the "Common" view shows only companies rated 3 stars and above. Pre-market reports come before the US open and after-market reports after the close, with your local time window noted under each session. Click a company name for its profile, historical results, EPS trend and original SEC filings.
The information on this page is for reference only and does not constitute investment advice.
