Norfolk Southern Corporation
NSC NYSEIndustrials ★★★★★Latest Earnings FY2026 Q3 Above forecast↑
Date
Oct 22, 2026
ET
EPS Est.
3.46
EPS Actual
3.62
Revenue Est.
$3.48B
Revenue Actual
$3.5B
Next Earnings Report Date unconfirmed
Date
Jan 28, 2027 · Thu
ET Jan 28, 2027 · Thu
Time
1/28 11:00-14:30
Pre-market(ET)
Fiscal Period
FY2026 Q4
EPS Est.
3.27
Revenue Est.
$3.48B
Company Overview
Norfolk Southern Corporation (ticker NSC) is listed on NYSE with a market cap of about $73.65B. Its next earnings report (FY2026 Q4) is expected on Jan 28, 2027 (ET), Pre-market (date pending company confirmation), with consensus EPS of 3.27. In the last 16 reported quarters, EPS beat consensus estimates 10 times.
Actual EPS TrendRecently16Term · Jan 25, 2023 → FY2026 Q3
Jan 25, 2023Range: 2.49 ~ 3.62FY2026 Q3
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Oct 22, 2026 | FY2026 Q3 | 3.46 | Above forecast↑3.62 | $3.48B | $3.5B |
| Jul 23, 2026 | -- | 3.32 | Above forecast↑3.52 | $3.38B | $3.5B |
| Apr 24, 2026 | -- | 2.49 | Above forecast↑2.65 | $3B | $3B |
| Jan 29, 2026 | -- | 2.76 | Above forecast↑3.22 | $3B | $2.97B |
| Oct 23, 2025 | -- | 3.19 | Above forecast↑3.30 | $3.11B | $3.1B |
| Jul 29, 2025 | -- | 3.31 | Below forecast↓3.29 | $3.13B | $3.11B |
| Apr 23, 2025 | -- | 2.66 | Above forecast↑2.69 | $2.97B | $2.99B |
| Jan 29, 2025 | -- | 2.94 | Above forecast↑3.04 | $3.01B | $3.02B |
| Oct 22, 2024 | -- | 3.11 | Above forecast↑3.25 | $3.09B | $3.05B |
| Jul 25, 2024 | -- | 2.86 | Above forecast↑3.06 | $3.04B | $3.04B |
| Apr 24, 2024 | -- | 2.53 | Below forecast↓2.49 | $3.02B | $3B |
| Jan 26, 2024 | -- | 2.87 | Below forecast↓2.83 | $3.08B | $3.07B |
| Oct 25, 2023 | -- | 2.69 | Below forecast↓2.65 | $2.95B | $2.97B |
| Jul 27, 2023 | -- | 3.15 | Below forecast↓2.95 | $3.08B | $2.98B |
| Apr 26, 2023 | -- | 3.15 | Above forecast↑3.32 | $3.11B | $3.13B |
| Jan 25, 2023 | -- | 3.44 | Below forecast↓3.42 | $3.21B | $3.24B |
Original Filings (SEC)
Quarterly10-Q · 2026-10-22 ↗
Earnings Release8-K · 2026-10-22 ↗
Quarterly10-Q · 2026-07-23 ↗
Earnings Release8-K · 2026-07-23 ↗
Quarterly10-Q · 2026-04-24 ↗
Earnings Release8-K · 2026-04-24 ↗
Annual10-K · 2026-02-09 ↗
Earnings Release8-K · 2026-01-29 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website. For some foreign private issuers (ADRs), the earnings filing is typically submitted to the SEC several days after the results are announced; it will appear here automatically once filed.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
