Nextpower Inc.
NXT NASDAQEnergy ★★★★★Latest Earnings
Date
Jul 30, 2026
ET
EPS Est.
1.05
EPS Actual
1.20
Revenue Est.
$935.4M
Revenue Actual
$935.2M
Next Earnings Report Date unconfirmed
Date
Oct 22, 2026 · Thu
Time
Time TBD
Fiscal Period
--
EPS Est.
1.11
Revenue Est.
$1.06B
Company Overview
Nextpower Inc. (ticker NXT) is listed on NASDAQ with a market cap of about $13.07B. Its next earnings report is expected on Oct 22, 2026 (ET), Time TBD (date pending company confirmation), with consensus EPS of 1.11. In the last 14 reported quarters, EPS beat consensus estimates 14 times.
Actual EPS TrendRecently15Term · Mar 9, 2023 → Jul 30, 2026
Mar 9, 2023Range: 0.26 ~ 1.29Jul 30, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Jul 30, 2026 | -- | 1.05 | 1.20 | $935.4M | $935.2M |
| May 12, 2026 | -- | 0.92 | 1.05 | $826.3M | $880.5M |
| Jan 27, 2026 | -- | 0.93 | Above forecast↑1.10 | $815.3M | $909.4M |
| Oct 23, 2025 | -- | 1.06 | 1.19 | $857.7M | $905.3M |
| Jul 29, 2025 | -- | 1.03 | 1.16 | $840.8M | $864.3M |
| May 14, 2025 | -- | 0.96 | Above forecast↑1.29 | $829.1M | $924.3M |
| Jan 28, 2025 | -- | 0.59 | Above forecast↑1.03 | $828.1M | $679.4M |
| Oct 30, 2024 | -- | 0.61 | Above forecast↑0.97 | $613.3M | $635.6M |
| Aug 1, 2024 | -- | 0.65 | Above forecast↑0.93 | $617.5M | $719.9M |
| May 14, 2024 | -- | 0.65 | Above forecast↑0.96 | $683.2M | $736.5M |
| Jan 31, 2024 | -- | 0.49 | Above forecast↑0.96 | $619.4M | $710.4M |
| Oct 25, 2023 | -- | 0.36 | Above forecast↑0.65 | $543.1M | $573.4M |
| Jul 26, 2023 | -- | 0.29 | Above forecast↑0.48 | $473.7M | $479.5M |
| May 10, 2023 | -- | 0.29 | Above forecast↑0.38 | $504.8M | $518.4M |
| Mar 9, 2023 | -- | -- | 0.26 | -- | $513.4M |
Original Filings (SEC)
8-K2026-08-19 ↗
10-Q2026-08-03 ↗
8-K2026-07-30 ↗
8-K2026-06-22 ↗
8-K2026-05-28 ↗
10-K2026-05-19 ↗
8-K2026-05-12 ↗
8-K2026-04-29 ↗
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
