Vicor Corporation
VICR NASDAQTechnology ★★★★★Latest Earnings Above forecast↑
Date
Jul 21, 2026
ET
EPS Est.
0.65
EPS Actual
1.04
Revenue Est.
$138.4M
Revenue Actual
$143.4M
Next Earnings Report Date unconfirmed
Date
Oct 20, 2026 · Tue
Time
Time TBD
Fiscal Period
--
EPS Est.
0.85
Revenue Est.
$158.2M
Company Overview
Vicor Corporation (ticker VICR) is listed on NASDAQ with a market cap of about $9.09B. Its next earnings report is expected on Oct 20, 2026 (ET), Time TBD (date pending company confirmation), with consensus EPS of 0.85. In the last 15 reported quarters, EPS beat consensus estimates 10 times.
Actual EPS TrendRecently15Term · Feb 23, 2023 → Jul 21, 2026
Feb 23, 2023Range: -0.03 ~ 1.04Jul 21, 2026
Earnings History
| Date | Fiscal Period | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| Jul 21, 2026 | -- | 0.65 | Above forecast↑1.04 | $138.4M | $143.4M |
| Apr 21, 2026 | -- | 0.37 | Above forecast↑0.44 | $109.4M | $113M |
| Feb 19, 2026 | -- | 0.38 | Above forecast↑1.01 | $107.8M | $107.3M |
| Oct 21, 2025 | -- | 0.48 | Above forecast↑0.63 | $107.8M | $110.4M |
| Jul 22, 2025 | -- | 0.20 | Above forecast↑0.91 | $95.4M | $96M |
| Apr 29, 2025 | -- | 0.29 | Below forecast↓0.06 | $96.6M | $94M |
| Feb 20, 2025 | -- | 0.18 | Above forecast↑0.23 | $91M | $96.2M |
| Oct 22, 2024 | -- | 0.14 | Above forecast↑0.26 | $91M | $93.2M |
| Jul 23, 2024 | -- | 0.11 | Below forecast↓-0.03 | $81770 | $85854 |
| Apr 23, 2024 | -- | 0.11 | Below forecast↓0.06 | $84.8M | $83.9M |
| Feb 22, 2024 | -- | 0.36 | Below forecast↓0.19 | $107.1M | $92.7M |
| Oct 24, 2023 | -- | 0.32 | Above forecast↑0.37 | $106600 | $107844 |
| Jul 25, 2023 | -- | 0.19 | Above forecast↑0.38 | $98M | $106.7M |
| Apr 25, 2023 | -- | 0.21 | Above forecast↑0.25 | $104.1M | $97.8M |
| Feb 23, 2023 | -- | 0.21 | 0.18 | $103.2M | $105.5M |
Original Filings (SEC)
Links point to the company's original filings on the U.S. Securities and Exchange Commission (SEC) website.
Report dates are US trading days (Eastern Time); EPS and revenue estimates are market consensus, in USD. This page is for reference only and does not constitute investment advice.
