Australia Household Spending YoY
★★★★★Latest Issue · Jun
6%Above forecast↑
Posted on Aug 3, 2026 21:30 · UTC-4
Forecast
5.1%
Previous
5.5%
Next Release: Aug 26, 2026 21:30 · UTC-4
TrendRecently12Term · 7月 → 6月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Aug 3, 2026 21:30 | 6% | 5.1% | 5.5% |
| May | Jun 24, 2026 21:30 | 5.5% | 4.1% | 5.1% |
| Apr | May 27, 2026 21:30 | 4.9% | 5.5% | 6.3% |
| Mar | May 4, 2026 21:30 | 6.3% | 5.1% | 4.7% |
| Feb | Apr 6, 2026 21:30 | 4.6% | 4.2% | 4.6% |
| Jan | Mar 4, 2026 19:30 | 4.6% | 5.2% | 5% |
| Dec | Feb 8, 2026 19:30 | 5% | 6% | 6% |
| Nov | Jan 11, 2026 19:30 | 6.3% | 5.7% | 5.7% |
| Oct | Dec 3, 2025 19:30 | 5.6% | 5% | 5.1% |
| Sep | Nov 2, 2025 19:30 | 5.1% | 5.5% | 5% |
| Aug | Oct 1, 2025 21:30 | 5% | 5.3% | 5.3% |
| Jul | Sep 3, 2025 21:30 | 5.1% | 5% | 4.6% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
