Bangladesh Inflation Rate YoY
★★★★★Latest Issue · Sep
8.34%Below forecast↓
Originally scheduled Oct 9, 2026 03:00 · UTC
Forecast · Sep
8.4%
Previous · Sep
8.26%
TrendRecently14Term · 8月 → 9月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Sep | Oct 9, 2026 03:00 | 8.34% | 8.4% | 8.26% |
| Aug | Sep 9, 2026 03:00 | 8.26% | 8.1% | 8.32% |
| Jul | Aug 12, 2026 03:00 | 8.32% | 9.1% | 9.16% |
| Jun | Jul 7, 2026 06:10 | 9.16% | 10% | 9.42% |
| May | Jun 8, 2026 00:50 | 9.42% | 9.4% | 9.04% |
| Apr | May 8, 2026 02:30 | 9.04% | 9.4% | 8.71% |
| Mar | Apr 7, 2026 01:00 | 8.71% | 9% | 9.13% |
| Feb | Mar 9, 2026 01:00 | 9.13% | 8.8% | 8.58% |
| Jan | Feb 9, 2026 01:30 | 8.58% | 8.7% | 8.49% |
| Dec | Jan 13, 2026 03:20 | 8.49% | 8.5% | 8.29% |
| Nov | Dec 8, 2025 00:15 | 8.29% | 7.9% | 8.17% |
| Oct | Nov 9, 2025 03:45 | 8.17% | 8.5% | 8.36% |
| Sep | Oct 9, 2025 06:45 | 8.36% | 8.1% | 8.29% |
| Aug | Sep 9, 2025 03:03 | 8.29% | 7.5% | 8.55% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
