Brazil Producer Price Index MoM
★★★★★Latest Issue · Jun
-0.77%Below forecast↓
Posted on Jul 31, 2026 08:00 · UTC-4
Forecast
0.5%
Previous
-0.3%
Next Release: Aug 28, 2026 08:00 · UTC-4
TrendRecently12Term · 7月 → 6月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Jul 31, 2026 08:00 | -0.77% | 0.5% | -0.3% |
| May | Jun 30, 2026 08:00 | -0.3% | 1.8% | 2.62% |
| Apr | May 28, 2026 08:00 | 2.63% | 1.8% | 2.28% |
| Mar | Apr 29, 2026 08:00 | 2.37% | 0.6% | -0.16% |
| Feb | Mar 31, 2026 08:00 | -0.25% | 0.4% | 0.32% |
| Jan | Mar 4, 2026 07:00 | 0.34% | 0.2% | 0.14% |
| Dec | Feb 11, 2026 07:00 | 0.12% | -0.2% | -0.35% |
| Nov | Jan 16, 2026 07:00 | -0.37% | -0.3% | -0.47% |
| Oct | Dec 5, 2025 07:00 | -0.48% | -0.1% | -0.24% |
| Sep | Nov 7, 2025 07:00 | -0.25% | 0.4% | -0.21% |
| Aug | Oct 10, 2025 08:00 | -0.2% | 0.9% | -0.31% |
| Jul | Sep 5, 2025 08:00 | -0.3% | -0.3% | -1.27% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
