Brazil S&P Global Composite PMI
★★★★★Latest Issue · Jul
48.8Points
Posted on Aug 5, 2026 09:00 · UTC-4
Forecast
49.8Points
Previous
50.7Points
Next Release: Sep 3, 2026 09:00 · UTC-4
TrendRecently5Term · 9月 → 7月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jul | Aug 5, 2026 09:00 | 48.8Points | 49.8Points | 50.7Points |
| Feb | Mar 4, 2026 08:00 | 51.3Points | 50.1Points | 49.9Points |
| Jan | Feb 4, 2026 08:00 | 49.9Points | 52Points | 52.1Points |
| Nov | Dec 3, 2025 08:00 | 49.6Points | 48.1Points | 48.2Points |
| Sep | Oct 3, 2025 09:00 | 46Points | 48.5Points | 48.8Points |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
