Disclaimer:All content on this platform is sourced from the internet and is provided for informational purposes only. None of the content represents the views of this site, nor does it constitute investment advice. Please exercise caution when investing.

Faster global financial news!

Switzerland Foreign Exchange Reserves

★★★★★
Country/Region: Switzerland Issuing Agency: Comprehensive Business Data Sources Publication Frequency: Monthly Unit: B Data Sources: Comprehensive Business Data Sources
Latest Issue · Aug
770.07BAbove forecast↑
Originally scheduled Sep 7, 2026 07:00 · UTC
Forecast · Sep
777B
Previous · Aug
768.14B (revised from 768.26B)
Next Release: Oct 7, 2026 07:00 · UTC

TrendRecently13Term · 8月 → 8月

Historical Data

Issue No.Publication Date (UTC)ActualForecastPrevious
AugSep 7, 2026 07:00770.07B765B768.14B (revised from 768.26B)
JulAug 7, 2026 07:00768.26B* (revised to 768.14B)760B758.85B (revised from 758.79B)
JunJul 7, 2026 07:00758.79B* (revised to 758.85B)710.5B710.9B (revised from 710.8B)
MayJun 5, 2026 07:00710.8B* (revised to 710.9B)--715.8B (revised from 715.7B)
AprMay 7, 2026 07:00715.7B* (revised to 715.8B)--721B (revised from 721.2B)
MarApr 7, 2026 07:00721.2B* (revised to 721B)--710.1B (revised from 710B)
FebMar 6, 2026 08:00710B* (revised to 710.1B)--712B
JanFeb 6, 2026 08:00712B--725.4B (revised from 725.38B)
DecJan 9, 2026 08:00725.38B* (revised to 725.4B)--727.4B (revised from 727.39B)
NovDec 5, 2025 08:00727.39B* (revised to 727.4B)--724.91B (revised from 724.8B)
OctNov 7, 2025 02:00724.8B* (revised to 724.91B)--726.8B (revised from 726.7B)
SepOct 7, 2025 00:00726.7B* (revised to 726.8B)--715.2B (revised from 715.1B)
AugSep 5, 2025 00:00715.1B* (revised to 715.2B)--716.5B
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.