Greece Unemployment Rate
★★★★★Latest Issue · Aug
7.4%Below forecast↓
Originally scheduled Sep 30, 2026 09:00 · UTC
Forecast · Sep
8%
Previous · Aug
7.9%
Next Release: Oct 30, 2026 10:00 · UTC
TrendRecently20Term · 7月 → 8月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Aug | Sep 30, 2026 09:00 | 7.4% | 8% | 7.9% |
| Q2 | Sep 4, 2026 09:00 | 7.9% | -- | 10.6% |
| Jul | Aug 31, 2026 09:00 | 7.9% | 7.9% | 8.1% (revised from 8%) |
| Jun | Jul 29, 2026 09:00 | 8%* (revised to 8.1%) | 7.6% | 7.8% (revised from 8.1%) |
| May | Jul 1, 2026 09:00 | 8.1%* (revised to 7.8%) | 9.6% | 9.1% |
| Q1 | Jun 5, 2026 09:00 | 10.6% | -- | 8.3% |
| Apr | May 29, 2026 09:00 | 9.5% | -- | 10.4% (revised from 9%) |
| Mar | Apr 29, 2026 09:00 | 9%* (revised to 10.4%) | 8.4% | 8.6% (revised from 8.5%) |
| Feb | Apr 1, 2026 09:00 | 8.5%* (revised to 8.6%) | -- | 7.9% |
| Q4 | Mar 6, 2026 10:00 | 8.3% | -- | 8.2% |
| Jan | Mar 3, 2026 10:00 | 7.7% | -- | 7.9% (revised from 7.5%) |
| Dec | Jan 29, 2026 10:00 | 7.5%* (revised to 7.9%) | -- | 8.1% (revised from 8.2%) |
| Nov | Jan 2, 2026 10:00 | 8.2%* (revised to 8.1%) | 8.8% | 8.6% |
| Q3 | Dec 4, 2025 04:00 | 8.2% | -- | 8.6% |
| Oct | Dec 2, 2025 10:00 | 8.6% | 8.3% | 8.7% (revised from 8.2%) |
| Sep | Oct 30, 2025 03:00 | 8.2%* (revised to 8.7%) | -- | 8.2% (revised from 8.1%) |
| Aug | Oct 2, 2025 02:00 | 8.1%* (revised to 8.2%) | -- | 8.3% |
| Jun | Sep 1, 2025 02:00 | 8.5% | -- | 8% |
| Q2 | Sep 1, 2025 02:00 | 8.6% | -- | 10.4% |
| Jul | Sep 1, 2025 02:00 | 8% | -- | 8.5% |
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
