Italy Producer Price Index MoM
★★★★★Latest Issue · Jul
2.4%Above forecast↑
Originally scheduled Sep 2, 2026 04:00 · UTC-4
Forecast · Aug
0.7%
Previous · Jul
0%
Next Release: Sep 29, 2026 05:00 · UTC-4
TrendRecently13Term · 7月 → 7月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jul | Sep 2, 2026 04:00 | 2.4% | 0.6% | 0% |
| Jun | Jul 30, 2026 06:00 | 0% | -0.4% | -0.2% |
| May | Jun 30, 2026 04:00 | -0.2% | 0.4% | 0.3% |
| Apr | May 28, 2026 06:00 | 0.3% | 2.5% | 4.4% |
| Mar | Apr 28, 2026 05:00 | 4.4% | 1.1% | -0.4% |
| Feb | Mar 30, 2026 04:00 | -0.4% | 0.5% | 1.5% |
| Jan | Mar 10, 2026 05:00 | 1.5% | 0.7% | -0.7% |
| Dec | Jan 30, 2026 06:00 | -0.7% | 0.5% | 1% |
| Nov | Dec 22, 2025 04:00 | 1% | 0.5% | -0.2% |
| Oct | Dec 2, 2025 06:00 | -0.2% | 0.4% | 0.2% |
| Sep | Oct 29, 2025 07:00 | 0.2% | -0.2% | -0.6% |
| Aug | Sep 30, 2025 04:00 | -0.6% | 0.4% | 0.5% |
| Jul | Sep 2, 2025 05:00 | 0.5% | 1.7% | 1.4% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
