Japan Retail Sales YoY
★★★★★Latest Issue · Jun
0.5%Below forecast↓
Posted on Jul 30, 2026 19:50 · UTC-4
Forecast
3.1%
Previous
5%
Next Release: Aug 30, 2026 19:50 · UTC-4
TrendRecently11Term · 8月 → 6月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jun | Jul 30, 2026 19:50 | 0.5% | 3.1% | 5% |
| May | Jun 28, 2026 19:50 | 5.3% | 3.2% | 2.8% |
| Apr | May 28, 2026 19:50 | 2.1% | 1.3% | 1.4% |
| Mar | Apr 29, 2026 19:50 | 1.7% | 0.8% | -0.1% |
| Feb | Mar 30, 2026 19:50 | -0.2% | 0.8% | 1.8% |
| Jan | Feb 26, 2026 18:50 | 1.8% | -0.4% | -0.9% |
| Dec | Jan 29, 2026 18:50 | -0.9% | 0.7% | 1.1% |
| Nov | Dec 25, 2025 18:50 | 1% | 0.9% | 1.7% |
| Oct | Nov 27, 2025 18:50 | 1.7% | 0.8% | 0.2% |
| Sep | Oct 30, 2025 19:50 | 0.5% | 0.7% | -0.9% |
| Aug | Sep 29, 2025 19:50 | -1.1% | 1% | 0.4% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
