Sri Lanka GDP Growth Rate YoY
★★★★★Latest Issue · Q2
4.2%Below forecast↓
Posted on Sep 15, 2026 05:30 · UTC-4
Forecast · Q2
4.8%
Previous · Q2
5.1%
TrendRecently5Term · 第2季度 → 第2季度
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Q2 | Sep 15, 2026 05:30 | 4.2% | 4.8% | 5.1% |
| Q1 | Jun 15, 2026 06:00 | 5.1% | 4.2% | 4.8% |
| Q4 | Mar 17, 2026 12:00 | 4.8% | 5.1% | 5.4% |
| Q3 | Dec 15, 2025 05:50 | 5.4% | 4.5% | 4.9% |
| Q2 | Sep 15, 2025 06:50 | 4.9% | 4.4% | 4.8% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
