Lithuania Producer Price Index MoM
★★★★★Latest Issue · Aug
1.2%Above forecast↑
Originally scheduled Sep 9, 2026 06:00 · UTC
Forecast · Sep
0.5%
Previous · Aug
2.3% (revised from 2.1%)
Next Release: Oct 9, 2026 06:00 · UTC
TrendRecently13Term · 8月 → 8月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Aug | Sep 9, 2026 06:00 | 1.2% | 0.5% | 2.3% (revised from 2.1%) |
| Jul | Aug 11, 2026 06:00 | 2.1%* (revised to 2.3%) | 0.4% | -2.5% (revised from -2.4%) |
| Jun | Jul 10, 2026 06:00 | -2.4%* (revised to -2.5%) | 0.1% | -1.1% (revised from 13.6%) |
| May | Jun 9, 2026 06:00 | 13.6%* (revised to -1.1%) | -- | 14.5% (revised from 15%) |
| Apr | May 12, 2026 06:00 | 15%* (revised to 14.5%) | -- | 11.7% (revised from 10.2%) |
| Mar | Apr 10, 2026 06:00 | 10.2%* (revised to 11.7%) | -- | 1.9% |
| Feb | Mar 10, 2026 07:00 | 1.9% | -- | 0.6% (revised from 0.4%) |
| Jan | Feb 12, 2026 07:00 | 0.4%* (revised to 0.6%) | -- | -3% |
| Dec | Jan 12, 2026 07:00 | -3% | -- | -1.3% (revised from 0.5%) |
| Nov | Dec 9, 2025 07:00 | 0.5%* (revised to -1.3%) | 0.4% | 0% (revised from -1.6%) |
| Oct | Nov 11, 2025 01:00 | -1.6%* (revised to 0%) | -- | -1.9% (revised from -2.1%) |
| Sep | Oct 8, 2025 23:00 | -2.1%* (revised to -1.9%) | -- | -2% |
| Aug | Sep 8, 2025 23:00 | -2% | -- | -1.6% |
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
