Mexico Mid-month Inflation Rate MoM
★★★★★Latest Issue · Jul
0.07%Below forecast↓
Posted on Jul 23, 2026 08:00 · UTC-4
Forecast
0.1%
Previous
-0.11%
Next Release: Aug 24, 2026 08:00 · UTC-4
TrendRecently11Term · 9月 → 7月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Jul | Jul 23, 2026 08:00 | 0.07% | 0.1% | -0.11% |
| Jun | Jun 24, 2026 08:00 | -0.11% | 0.1% | -0.16% |
| May | May 22, 2026 08:00 | -0.16% | -0.15% | 0.11% |
| Apr | Apr 23, 2026 08:00 | 0.11% | 0.08% | 0.62% |
| Mar | Mar 24, 2026 08:00 | 0.62% | 0.37% | 0.25% |
| Feb | Feb 24, 2026 07:00 | 0.25% | 0.21% | 0.31% |
| Jan | Jan 22, 2026 07:00 | 0.31% | 0.37% | 0.17% |
| Dec | Dec 23, 2025 07:00 | 0.17% | 0.31% | 0.47% |
| Nov | Nov 24, 2025 07:00 | 0.47% | 0.42% | 0.28% |
| Oct | Oct 23, 2025 08:00 | 0.28% | 0.36% | 0.18% |
| Sep | Sep 24, 2025 08:00 | 0.18% | 0.19% | -0.02% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
