New Zealand Global Dairy Trade Price Index
★★★★★Latest Issue ·
-1.1%
Originally scheduled Sep 15, 2026 15:40 · UTC
Forecast ·
--
Previous ·
0.9%
Next Release: Oct 6, 2026 13:00 · UTC
TrendRecently25Term · 9月2日当周 → 9月15日当周
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Sep 15, 2026 15:40 | -1.1% | -- | 0.9% | |
| Sep 1, 2026 15:30 | 0.9% | -- | 2.3% | |
| Aug 18, 2026 15:30 | 2.3% | -- | 0.1% | |
| Aug 4, 2026 15:15 | 0.1% | -- | 1.5% | |
| Jul 21, 2026 13:00 | 1.5% | -- | -4.9% | |
| Jul 7, 2026 15:20 | -4.9% | -- | -2.8% | |
| Jun 16, 2026 15:15 | -2.8% | -- | -0.6% | |
| Jun 2, 2026 15:10 | -0.6% | -- | 0.6% | |
| May 19, 2026 16:00 | 0.6% | -- | 1.5% | |
| May 5, 2026 15:40 | 1.5% | -- | -2.7% | |
| Apr 21, 2026 15:30 | -2.7% | -- | -3.4% | |
| Mar 17, 2026 15:20 | 0.1% | -- | 5.7% | |
| Mar 3, 2026 15:30 | 5.7% | 3.8% | 3.6% | |
| Feb 17, 2026 16:20 | 3.6% | -- | 6.7% | |
| Feb 3, 2026 23:00 | 6.7% | -- | 1.5% | |
| Jan 20, 2026 14:45 | 1.5% | -- | 6.3% | |
| Jan 6, 2026 16:00 | 6.3% | -- | -4.4% | |
| Dec 16, 2025 14:30 | -4.4% | -2.3% | -4.3% | |
| Dec 2, 2025 14:45 | -4.3% | -2.7% | -3% | |
| Nov 18, 2025 14:20 | -3% | -2.1% | -2.4% | |
| Nov 4, 2025 14:55 | -2.4% | 1% | -1.4% | |
| Oct 21, 2025 14:55 | -1.4% | -0.7% | -1.6% | |
| Oct 7, 2025 15:20 | -1.6% | 1% | -0.8% | |
| Sep 16, 2025 15:30 | -0.8% | -4% | -4.3% | |
| Sep 3, 2025 09:30 | -4.3% | 0.2% | -0.3% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
