Philippines Core Inflation Rate YoY
★★★★★Latest Issue · Sep
4.7%Above forecast↑
Originally scheduled Oct 6, 2026 01:00 · UTC
Forecast · Sep
4.4%
Previous · Sep
4.1%
Next Release: Nov 5, 2026 01:10 · UTC
TrendRecently14Term · 8月 → 9月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Sep | Oct 6, 2026 01:00 | 4.7% | 4.4% | 4.1% |
| Aug | Sep 4, 2026 01:00 | 4.1% | 4.1% | 4.2% |
| Jul | Aug 5, 2026 01:00 | 4.2% | 4.1% | 4.4% |
| Jun | Jul 7, 2026 01:00 | 4.4% | 4.1% | 4.1% |
| May | Jun 5, 2026 01:00 | 4.1% | 4.2% | 3.9% |
| Apr | May 5, 2026 01:00 | 3.9% | 3.5% | 3.2% |
| Mar | Apr 7, 2026 01:00 | 3.2% | 2.6% | 2.9% |
| Feb | Mar 5, 2026 01:00 | 2.9% | 2.9% | 2.8% |
| Jan | Feb 5, 2026 01:00 | 2.8% | 2.3% | 2.4% |
| Dec | Jan 6, 2026 01:00 | 2.4% | 2.3% | 2.4% |
| Nov | Dec 5, 2025 01:00 | 2.4% | 2.5% | 2.5% |
| Oct | Nov 5, 2025 01:10 | 2.5% | 2.5% | 2.6% |
| Sep | Oct 7, 2025 01:00 | 2.6% | 2% | 2.7% |
| Aug | Sep 5, 2025 01:00 | 2.7% | 2.2% | 2.3% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
