Poland S&P Global Manufacturing PMI
★★★★★Latest Issue · Sep
49PointsAbove forecast↑
Originally scheduled Oct 1, 2026 07:00 · UTC
Forecast · Sep
48.5Points
Previous · Sep
48.3Points
Next Release: Nov 2, 2026 08:00 · UTC
TrendRecently14Term · 8月 → 9月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Sep | Oct 1, 2026 07:00 | 49Points | 48.5Points | 48.3Points |
| Aug | Sep 1, 2026 07:00 | 48.3Points | 49.6Points | 49Points |
| Jul | Aug 3, 2026 07:00 | 49Points | 47.5Points | 46.1Points |
| Jun | Jul 1, 2026 07:00 | 46.1Points | 49.7Points | 49.4Points |
| May | Jun 1, 2026 07:00 | 49.4Points | 48.6Points | 48.8Points |
| Apr | May 4, 2026 07:00 | 48.8Points | 48.6Points | 48.7Points |
| Mar | Apr 1, 2026 07:00 | 48.7Points | 47.1Points | 47.1Points |
| Feb | Mar 2, 2026 08:00 | 47.1Points | 49.2Points | 48.8Points |
| Jan | Feb 2, 2026 08:00 | 48.8Points | 49Points | 48.5Points |
| Dec | Jan 2, 2026 08:00 | 48.5Points | 49Points | 49.1Points |
| Nov | Dec 1, 2025 08:00 | 49.1Points | 48.8Points | 48.8Points |
| Oct | Nov 3, 2025 08:00 | 48.8Points | 48.2Points | 48Points |
| Sep | Oct 1, 2025 07:00 | 48Points | 46.4Points | 46.6Points |
| Aug | Sep 1, 2025 07:00 | 46.6Points | 47Points | 45.9Points |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
