Singapore 6-Month T-Bill Auction
★★★★★Latest Issue ·
1.9%
Originally scheduled Oct 8, 2026 05:00 · UTC
Forecast ·
--
Previous ·
1.92%
Next Release: Oct 22, 2026 05:00 · UTC
TrendRecently28Term · →
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Oct 8, 2026 05:00 | 1.9% | -- | 1.92% | |
| Sep 24, 2026 05:00 | 1.92% | -- | 1.7% | |
| Sep 10, 2026 05:00 | 1.7% | -- | 1.6% | |
| Aug 27, 2026 05:00 | 1.6% | -- | 1.56% | |
| Aug 13, 2026 05:00 | 1.56% | -- | 1.59% | |
| Jul 30, 2026 05:00 | 1.59% | -- | 1.55% | |
| Jul 16, 2026 05:00 | 1.55% | -- | 1.5% | |
| Jul 2, 2026 05:00 | 1.5% | -- | 1.47% | |
| Jun 18, 2026 05:00 | 1.47% | -- | 1.48% | |
| Jun 4, 2026 05:00 | 1.48% | -- | 1.45% | |
| May 21, 2026 05:00 | 1.45% | -- | 1.4% | |
| May 7, 2026 05:00 | 1.4% | -- | 1.4% | |
| Apr 23, 2026 05:00 | 1.4% | -- | 1.47% | |
| Apr 9, 2026 05:00 | 1.47% | -- | 1.46% | |
| Mar 26, 2026 05:00 | 1.46% | -- | 1.37% | |
| Mar 12, 2026 05:00 | 1.37% | -- | 1.36% | |
| Feb 26, 2026 05:00 | 1.36% | -- | 1.36% | |
| Feb 12, 2026 05:30 | 1.36% | -- | 1.37% | |
| Jan 29, 2026 05:00 | 1.37% | -- | 1.39% | |
| Jan 15, 2026 05:00 | 1.39% | -- | 1.48% | |
| Dec 18, 2025 05:00 | 1.48% | -- | 1.41% | |
| Dec 4, 2025 05:00 | 1.41% | -- | 1.39% | |
| Nov 20, 2025 05:15 | 1.39% | -- | 1.37% | |
| Nov 6, 2025 05:00 | 1.37% | -- | 1.41% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
