Singapore MAS 4-Week Bill Auction
★★★★★Latest Issue ·
1.7%
Originally scheduled Oct 6, 2026 05:00 · UTC
Forecast ·
--
Previous ·
1.79%
Next Release: Oct 13, 2026 05:00 · UTC
TrendRecently57Term · →
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Oct 6, 2026 05:00 | 1.7% | -- | 1.79% | |
| Sep 29, 2026 05:00 | 1.79% | -- | 1.67% | |
| Sep 22, 2026 05:00 | 1.67% | -- | 1.73% | |
| Sep 15, 2026 05:00 | 1.73% | -- | 1.55% | |
| Sep 8, 2026 05:00 | 1.55% | -- | 1.53% | |
| Sep 1, 2026 05:00 | 1.53% | -- | 1.4% | |
| Aug 25, 2026 05:00 | 1.4% | -- | 1.42% | |
| Aug 18, 2026 05:00 | 1.42% | -- | 1.4% | |
| Aug 12, 2026 05:00 | 1.4% | -- | 1.4% | |
| Aug 4, 2026 05:00 | 1.4% | -- | 1.46% | |
| Jul 28, 2026 05:00 | 1.46% | -- | 1.4% | |
| Jul 21, 2026 05:00 | 1.4% | -- | 1.38% | |
| Jul 14, 2026 05:00 | 1.38% | -- | 1.4% | |
| Jul 7, 2026 05:00 | 1.4% | -- | 1.4% | |
| Jun 30, 2026 05:00 | 1.4% | -- | 1.44% | |
| Jun 23, 2026 05:00 | 1.44% | -- | 1.42% | |
| Jun 16, 2026 05:00 | 1.42% | -- | 1.44% | |
| Jun 9, 2026 05:00 | 1.44% | -- | 1.35% | |
| Jun 3, 2026 05:00 | 1.35% | -- | 1.34% | |
| May 26, 2026 05:00 | 1.34% | -- | 1.34% | |
| May 19, 2026 05:00 | 1.34% | -- | 1.37% | |
| May 12, 2026 05:00 | 1.37% | -- | 1.33% | |
| May 5, 2026 05:00 | 1.33% | -- | 1.31% | |
| Apr 28, 2026 05:00 | 1.31% | -- | 1.33% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
