Disclaimer:All content on this platform is sourced from the internet and is provided for informational purposes only. None of the content represents the views of this site, nor does it constitute investment advice. Please exercise caution when investing.

Faster global financial news!

United States 15-Year Mortgage Rate

★★★★★
Country/Region: United States Issuing Agency: Comprehensive Business Data Sources Publication Frequency: Weekly Unit: % Data Sources: Comprehensive Business Data Sources
Latest Issue ·
6.73%
Originally scheduled Oct 8, 2026 16:00 · UTC
Forecast ·
--
Previous ·
6.6%
Next Release: Oct 15, 2026 16:00 · UTC

TrendRecently58Term · 9月4日当周 → 10月8日当周

Historical Data

Issue No.Publication Date (UTC)ActualForecastPrevious
Oct 8, 2026 16:006.73%--6.6%
Oct 1, 2026 16:006.6%--6.42%
Sep 24, 2026 16:006.42%--6.26%
Sep 17, 2026 16:006.26%--6.09%
Sep 10, 2026 16:006.09%--6.04%
Sep 3, 2026 16:006.04%--5.98%
Aug 27, 2026 16:005.98%--5.95%
Aug 20, 2026 16:005.95%--6.01%
Aug 13, 2026 16:006.01%--6.01%
Aug 6, 2026 16:006.01%--6.04%
Jul 30, 2026 16:006.04%--5.96%
Jul 23, 2026 16:005.96%--5.93%
Jul 16, 2026 16:005.93%--5.82%
Jul 9, 2026 16:005.82%--5.79%
Jul 2, 2026 16:005.79%--5.84%
Jun 25, 2026 16:005.84%--5.81%
Jun 18, 2026 16:005.81%--5.84%
Jun 11, 2026 16:005.84%--5.79%
Jun 4, 2026 16:005.79%--5.87%
May 28, 2026 16:005.87%--5.85%
May 21, 2026 16:005.85%--5.71%
May 14, 2026 16:005.71%--5.72%
May 7, 2026 16:005.72%--5.64%
Apr 30, 2026 16:005.64%--5.58%
Apr 23, 2026 16:005.58%--5.65%
Apr 16, 2026 16:005.65%--5.74%
Apr 9, 2026 16:005.74%--5.77%
Apr 2, 2026 16:005.77%--5.75%
Mar 26, 2026 16:005.75%--5.54%
Mar 19, 2026 16:005.54%--5.5%
Mar 12, 2026 16:005.5%--5.43%
Mar 5, 2026 17:005.43%--5.44%
Feb 26, 2026 17:005.44%--5.35%
Feb 19, 2026 17:005.35%--5.44%
Feb 12, 2026 17:005.44%--5.5%
Feb 5, 2026 17:005.5%--5.49%
Jan 29, 2026 17:005.49%--5.44%
Jan 22, 2026 17:005.44%--5.38%
Jan 15, 2026 17:005.38%--5.46%
Jan 8, 2026 17:005.46%--5.44%
Dec 31, 2025 17:005.44%--5.5%
Dec 24, 2025 17:005.5%--5.47%
Dec 18, 2025 17:005.47%--5.54%
Dec 11, 2025 17:005.54%--5.44%
Dec 4, 2025 17:005.44%--5.51%
Nov 26, 2025 17:005.51%--5.54%
Nov 20, 2025 17:005.54%--5.49%
Nov 13, 2025 17:005.49%--5.5%
Nov 6, 2025 17:005.5%--5.41%
Oct 30, 2025 16:005.41%--5.44%
Oct 23, 2025 16:005.44%--5.52%
Oct 16, 2025 16:005.52%--5.53%
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.