United States House Price Index
★★★★★Latest Issue · May
442.4
Posted on Jul 28, 2026 09:00 · UTC-4
Forecast
441.4
Previous
441.3
Next Release: Aug 25, 2026 09:00 · UTC-4
TrendRecently11Term · 7月 → 5月
Historical Data
| Issue No. | Publication Date (UTC-4) | Actual | Forecast | Previous |
|---|---|---|---|---|
| May | Jul 28, 2026 09:00 | 442.4 | 441.4 | 441.3 |
| Apr | Jun 30, 2026 09:00 | 441.4 | 442.4 | 441.8 |
| Mar | May 26, 2026 09:00 | 441.5 | 441.8 | 441.2 |
| Feb | Apr 28, 2026 09:00 | 441.4 | 441.4 | 441.5 |
| Jan | Mar 31, 2026 09:00 | 441 | 436 | 440.7 |
| Dec | Feb 24, 2026 09:00 | 440.4 | 443.6 | 439.7 |
| Nov | Jan 27, 2026 09:00 | 439.3 | 438 | 436.8 |
| Oct | Dec 30, 2025 09:00 | 436.7 | 435.8 | 435.2 |
| Sep | Nov 25, 2025 09:00 | 435.4 | 436.6 | 435.6 |
| Aug | Oct 28, 2025 09:00 | 435.3 | 433.4 | 433.6 |
| Jul | Sep 30, 2025 09:00 | 433.4 | 433.6 | 433.9 |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
