Uzbekistan Foreign Exchange Reserves
★★★★★Latest Issue · Aug
72.14
Originally scheduled Sep 9, 2026 10:00 · UTC
Forecast · Aug
--
Previous · Aug
64.35
TrendRecently13Term · 8月 → 8月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Aug | Sep 9, 2026 10:00 | 72.14 | -- | 64.35 |
| Jul | Aug 10, 2026 09:45 | 64.35 | -- | 63.76 |
| Jun | Jul 7, 2026 14:00 | 63.76 | -- | 70.58 |
| May | Jun 10, 2026 10:00 | 70.58 | -- | 70.89 |
| Apr | May 8, 2026 09:00 | 70.89 | -- | 68.99 |
| Mar | Apr 8, 2026 07:30 | 68.99 | -- | 77.09 |
| Feb | Mar 26, 2026 10:00 | 77.09 | -- | 75.08 |
| Jan | Feb 25, 2026 10:00 | 75.08 | -- | 66.31 |
| Dec | Jan 8, 2026 10:00 | 66.31 | -- | 61.23 |
| Nov | Dec 8, 2025 10:00 | 61.23 | -- | 59.33 |
| Oct | Nov 10, 2025 09:30 | 59.33 | -- | 54.99 |
| Sep | Oct 21, 2025 06:30 | 54.99 | -- | 50.09 |
| Aug | Sep 9, 2025 10:00 | 50.09 | -- | 48.74 |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
