Mexico Mid-month Core Inflation Rate YoY
★★★★★Latest Issue · Sep
3.79%Below forecast↓
Originally scheduled Sep 24, 2026 12:00 · UTC
Forecast · Sep
3.81%
Previous · Sep
3.93%
Next Release: Oct 22, 2026 12:00 · UTC
TrendRecently13Term · 9月 → 9月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Sep | Sep 24, 2026 12:00 | 3.79% | 3.81% | 3.93% |
| Aug | Aug 24, 2026 12:00 | 3.93% | 3.9% | 3.95% |
| Jul | Jul 23, 2026 12:00 | 3.95% | 3.95% | 4.12% |
| Jun | Jun 24, 2026 12:00 | 4.12% | 4.14% | 4.22% |
| May | May 22, 2026 12:00 | 4.22% | 4.26% | 4.27% |
| Apr | Apr 23, 2026 12:00 | 4.27% | 4.3% | 4.46% |
| Mar | Mar 24, 2026 12:00 | 4.46% | 4.48% | 4.52% |
| Feb | Feb 24, 2026 12:00 | 4.52% | 4.57% | 4.47% |
| Jan | Jan 22, 2026 12:00 | 4.47% | 4.48% | 4.34% |
| Dec | Dec 23, 2025 12:00 | 4.34% | 4.42% | 4.32% |
| Nov | Nov 24, 2025 12:00 | 4.32% | 4.33% | 4.24% |
| Oct | Oct 23, 2025 12:00 | 4.24% | 4.3% | 4.26% |
| Sep | Sep 24, 2025 12:00 | 4.26% | 4.24% | 4.21% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
