New Zealand Imports
★★★★★Latest Issue · Aug
8%Below forecast↓
Originally scheduled Sep 17, 2026 22:45 · UTC
Forecast · Sep
7.6%
Previous · Aug
9.33%
Next Release: Oct 18, 2026 21:45 · UTC
TrendRecently18Term · 第2季度 → 8月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Aug | Sep 17, 2026 22:45 | 8% | 9.7% | 9.33% |
| Q2 | Sep 2, 2026 22:45 | 13.8% | -- | -0.7% |
| Jul | Aug 20, 2026 22:45 | 9.34% | 8.3% | 8.07% |
| Jun | Jul 19, 2026 22:45 | 8.07% | 8.1% | 8.08% |
| May | Jun 18, 2026 22:45 | 8.08% | -- | 6.67% |
| Q1 | Jun 2, 2026 22:45 | -0.7% | -- | 1.5% |
| Apr | May 20, 2026 22:45 | 6.7% | -- | 7.23% (revised from 7.25%) |
| Mar | Apr 19, 2026 22:45 | 7.25%* (revised to 7.23%) | -- | 6.88% (revised from 6.89%) |
| Feb | Mar 19, 2026 21:45 | 6.89%* (revised to 6.88%) | -- | 6.73% |
| Q4 | Mar 3, 2026 21:45 | 1.5% | 0.8% | 0.5% |
| Jan | Feb 19, 2026 21:45 | 6.73% | -- | 7.6% |
| Dec | Jan 28, 2026 21:45 | 7.6% | -- | 7.15% |
| Nov | Dec 18, 2025 21:45 | 7.15% | 7.5% | 8.03% |
| Q3 | Dec 1, 2025 15:45 | 0.5% | -- | -3.7% |
| Oct | Nov 20, 2025 15:45 | 8.04% | -- | 7.17% (revised from 7.18%) |
| Sep | Oct 20, 2025 14:45 | 7.18%* (revised to 7.17%) | -- | 7.08% (revised from 7.12%) |
| Aug | Sep 18, 2025 15:45 | 7.12%* (revised to 7.08%) | -- | 7.27% |
| Q2 | Sep 1, 2025 15:45 | -3.7% | -- | 5.1% |
* Starred figures were later officially revised; the comparison is shown in parentheses. Whether the latest release gets revised will be known at the next release.
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
