Poland Core Inflation Rate YoY
★★★★★Latest Issue · Aug
3.3%Above forecast↑
Originally scheduled Sep 16, 2026 12:00 · UTC
Forecast · Sep
3.3%
Previous · Aug
3.1%
Next Release: Oct 15, 2026 12:00 · UTC
TrendRecently13Term · 8月 → 8月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Aug | Sep 16, 2026 12:00 | 3.3% | 3.2% | 3.1% |
| Jul | Aug 14, 2026 12:00 | 3.1% | 3.1% | 3% |
| Jun | Jul 16, 2026 12:00 | 3% | 3% | 3.1% |
| May | Jun 16, 2026 12:00 | 3.1% | 3.1% | 3% |
| Apr | May 18, 2026 12:00 | 3% | 3% | 2.7% |
| Mar | Apr 16, 2026 12:00 | 2.7% | 2.5% | 2.5% |
| Jan | Mar 16, 2026 13:00 | 2.7% | 2.5% | 2.7% |
| Feb | Mar 16, 2026 13:00 | 2.5% | 2.7% | 2.7% |
| Dec | Jan 16, 2026 13:00 | 2.7% | 2.8% | 2.7% |
| Nov | Dec 16, 2025 13:00 | 2.7% | 2.7% | 3% |
| Oct | Nov 17, 2025 13:00 | 3% | 3.1% | 3.2% |
| Sep | Oct 16, 2025 12:00 | 3.2% | 3.1% | 3.2% |
| Aug | Sep 16, 2025 12:00 | 3.2% | 3.1% | 3.3% |
The historical data for business data sources goes back approximately one year, and earlier data is continuously accumulated over time.
