New Zealand NZ ANZ Commodity Price Index NZD
★★★★★Latest Issue · Oct
356
Originally scheduled Nov 4, 2026 00:30 · UTC
Forecast · Oct
--
Previous · Oct
347.4
Next Release: Dec 3, 2026 00:30 · UTC
TrendRecently9Term · 8月 → 10月
Historical Data
| Issue No. | Publication Date (UTC) | Actual | Forecast | Previous |
|---|---|---|---|---|
| Oct | Nov 4, 2026 00:30 | 356 | -- | 347.4 |
| Sep | Oct 5, 2026 01:30 | 347.4 | -- | 337.8 |
| Aug | Sep 3, 2026 01:30 | 337.8 | -- | 345.8 |
| Jul | Aug 5, 2026 01:30 | 345.8 | -- | 360.2 |
| Jan | Feb 4, 2026 00:30 | 334.7 | -- | 330.4 |
| Nov | Dec 3, 2025 00:30 | 343.8 | -- | 344.3 |
| Oct | Nov 5, 2025 00:30 | 344.3 | -- | 339.1 |
| Sep | Oct 6, 2025 01:30 | 339.1 | -- | 341.1 |
| Aug | Sep 3, 2025 01:30 | 341.1 | -- | 333.9 |
