| Time | Event | Importance | Previous | Forecast | Actual |
|---|---|---|---|---|---|
| Sep 8, 2026 · Tue | |||||
| 00:30 | Netherlands Aug Inflation Rate YoY | ★★★★★ | 3.2% | 3.3% | In line with forecast3.3% |
| 00:30 | Netherlands Aug Inflation Rate MoM | ★★★★★ | 1.6% | 0.3% | In line with forecast0.3% |
| 01:00 | Japan Aug Eco Watchers Survey Outlook | ★★★★★ | 45.8 | 46.1 | Above forecast↑48.3 |
| 01:00 | Estonia Q2 Current Account | ★★★★★ | -0.9% | -- | -2.6% |
| 01:00 | Singapore MAS 4-Week Bill Auction | ★★★★★ | 1.53% | -- | 1.55% |
| 01:00 | Singapore MAS 12-Week Bill Auction | ★★★★★ | 1.65% | -- | 1.6% |
| 01:00 | Japan Aug Eco Watchers Survey Current | ★★★★★ | 45.7 | 46.3 | Above forecast↑46.4 |
| 02:00 | Germany Jul Balance of Trade | ★★★★★ | 15.4B | 16B | Above forecast↑21.3B |
| 02:00 | Germany Jul Exports MoM | ★★★★★ | 0.9% | 0% | Below forecast↓-0.8% |
| 02:00 | Lithuania Aug Inflation Rate MoM | ★★★★★ | 0.2% | 0.3% | Below forecast↓-0.1% |
| 02:00 | Saudi Arabia Q2 GDP Growth Rate YoY | ★★★★★ | 3% | -4.8% | Above forecast↑-4.7% |
| 02:00 | Germany Jul Imports MoM | ★★★★★ | 4.5% (revised from 4.4%) | -- | -5.7% |
| 02:00 | Denmark Jul Manufacturing Production MoM | ★★★★★ | 6.2% (revised from 6.4%) | -4.6% | Below forecast↓-5.5% |
| 02:00 | Denmark Jul Balance of Trade | ★★★★★ | 25.3K (revised from 28.7K) | 30K | Above forecast↑40.5K |
| 02:00 | Lithuania Aug Inflation Rate YoY | ★★★★★ | 5.9% | 6.4% | Below forecast↓6.1% |
| 02:00 | Denmark Jul Industrial Production MoM | ★★★★★ | 6.2% (revised from 6.4%) | -- | -5.5% |
| 02:00 | Denmark Jul Current Account | ★★★★★ | 29K (revised from 32.5K) | 34K | Above forecast↑44.4K |
| 02:30 | Hungary Aug Inflation Rate YoY | ★★★★★ | 1.2% | 1.3% | In line with forecast1.3% |
| 02:30 | Hungary Aug Core Inflation Rate YoY | ★★★★★ | 1.9% | 2% | In line with forecast2% |
| 02:30 | Hungary Aug Inflation Rate MoM | ★★★★★ | -0.1% | 0.1% | Above forecast↑0.2% |
| 02:45 | France Jul Balance of Trade | ★★★★★ | -5.8B | -6B | Below forecast↓-6.7B |
| 02:45 | France Jul Current Account | ★★★★★ | -1.6B (revised from -1.4B) | -2B | Below forecast↓-4.7B |
| 02:45 | France Jul Imports | ★★★★★ | 60.2B (revised from 60.4B) | 60.5B | Above forecast↑61.3B |
| 02:45 | France Jul Exports | ★★★★★ | 54.5B | 54.4B | Above forecast↑54.7B |
| 03:00 | Slovakia Jul Balance of Trade | ★★★★★ | 354.6M (revised from 372.9M) | 96.2M | Below forecast↓-0.8M |
| 03:00 | Austria Jun Balance of Trade | ★★★★★ | -635.5M | -400M | Above forecast↑-29.2M |
| 04:00 | Bulgaria Jul Retail Sales MoM | ★★★★★ | 0.5% | -0.2% | In line with forecast-0.2% |
| 04:00 | Bulgaria Jul Retail Sales YoY | ★★★★★ | 7.1% | 6.7% | Below forecast↓5.6% |
| 04:00 | Czechia Aug Unemployment Rate | ★★★★★ | 5% | 5.1% | Below forecast↓5% |
| 04:00 | Taiwan Aug Inflation Rate MoM | ★★★★★ | 0.19% (revised from 0.18%) | 0.2% | Below forecast↓0.13% |
| 04:00 | Taiwan Aug Inflation Rate YoY | ★★★★★ | 2.54% | 2.3% | Below forecast↓2.04% |
| 04:00 | Taiwan Aug CPI n.s.a MoM | ★★★★★ | 0.33% (revised from 0.31%) | -- | -0.01% |
| 04:00 | Czechia Aug Foreign Exchange Reserves | ★★★★★ | 180.7B (revised from 181B) | -- | 184.6B |
| 04:30 | Ethiopia Aug Inflation Rate YoY | ★★★★★ | 15.3% | 15.5% | Below forecast↓15.1% |
| 04:40 | Spain 3-Month Letras Auction | ★★★★★ | 2.39% | -- | 2.46% |
| 04:40 | Spain 9-Month Letras Auction | ★★★★★ | 2.61% | -- | 2.78% |
| 05:00 | South Africa Q2 GDP Growth Rate QoQ | ★★★★★ | 0.4% | -0.1% | Below forecast↓-0.2% |
| 05:00 | South Africa Q2 GDP Growth Rate YoY | ★★★★★ | 1.9% | 1.2% | Below forecast↓0.9% |
| 05:00 | Iceland Aug Balance of Trade | ★★★★★ | -39.4K (revised from -40.6K) | -46.4K | Below forecast↓-63.1K |
| 05:00 | Croatia Jul Balance of Trade | ★★★★★ | -1.7B | -2B | Above forecast↑-1.8B |
| 05:00 | Mongolia Aug Inflation Rate YoY | ★★★★★ | 13% | 12.6% | Below forecast↓12.5% |
| 05:00 | Hungary Aug Budget Balance | ★★★★★ | 524.3B | 320B | Below forecast↓-2311B |
| 05:30 | Australia RBA Hauser SpeechSpeeches & Events | ★★★★★ | -- | -- | -- |
| 05:30 | South Africa Bond Auction | ★★★★★ | 9.2% | -- | 9.37% |
| 05:30 | Germany Bond Auction | ★★★★★ | 3.01 | -- | 3.19 |
| 05:30 | Germany Bund Auction | ★★★★★ | 3.31% | -- | 3.64% |
| 06:00 | Latvia Aug Inflation Rate YoY | ★★★★★ | 2.6% | 3.2% | In line with forecast3.2% |
| 06:00 | Israel Aug Budget Balance | ★★★★★ | -5B | -- | -8B |
| 06:00 | Latvia Aug Inflation Rate MoM | ★★★★★ | -0.7% | 0.4% | Below forecast↓0.3% |
| 06:00 | United States Aug NFIB Business Optimism Index | ★★★★★ | 99.8 | 99.3 | Below forecast↓98.7 |
| 06:15 | Tanzania Aug Inflation Rate YoY | ★★★★★ | 4.2% | 4.3% | In line with forecast4.3% |
| 07:00 | Chile Aug Inflation Rate YoY | ★★★★★ | 3.5% | 3.4% | Above forecast↑4.1% |
| 07:00 | Brazil Aug IGP-DI Inflation MoM | ★★★★★ | -0.86% | -- | 0.06% |
| 07:00 | Chile Aug Inflation Rate MoM | ★★★★★ | 0.1% | 0.3% | Above forecast↑0.6% |
| 07:00 | Chile Aug Core Inflation Rate MoM | ★★★★★ | 0.4% | 0.3% | Above forecast↑0.4% |
| 07:00 | Albania Aug Inflation Rate MoM | ★★★★★ | 0.2% | 0.3% | Below forecast↓0.1% |
| 07:00 | Albania Aug Inflation Rate YoY | ★★★★★ | 3.4% | 3.4% | Below forecast↓3.2% |
| 07:00 | Brazil Aug Auto Sales MoM | ★★★★★ | 2.6% | -- | -1.6% |
| 07:30 | Brazil BCB Focus Market ReadoutSpeeches & Events | ★★★★★ | -- | -- | -- |
| 07:50 | Thailand Aug Consumer Confidence | ★★★★★ | 51.8% | 52% | Above forecast↑53.2% |
| 08:00 | Angola Aug Inflation Rate MoM | ★★★★★ | 0.75% | 0.4% | Above forecast↑0.59% |
| 08:00 | Angola Aug Inflation Rate YoY | ★★★★★ | 9.33% | 8.9% | Below forecast↓8.78% |
| 09:00 | United States Aug Used Car Prices MoM | ★★★★★ | -1.4 | -- | -0.9 |
| 09:00 | United States Aug Used Car Prices YoY | ★★★★★ | 1.3 | -- | 0.4 |
| 09:15 | United Kingdom BoE Gov Bailey SpeechSpeeches & Events | ★★★★★ | -- | -- | -- |
| 10:00 | Brazil Aug New Car Sales MoM | ★★★★★ | 2.6% | -1.7% | Above forecast↑-1.6% |
| 10:00 | United States Aug CB Employment Trends Index | ★★★★★ | 107.76 (revised from 107.71) | -- | 108.53 |
| 10:00 | Brazil Aug Auto Production MoM | ★★★★★ | 3.1% | -2% | Above forecast↑6.8% |
| 11:00 | Euro Area ECB Elderson SpeechSpeeches & Events | ★★★★★ | -- | -- | -- |
| 11:00 | United States Aug Consumer Inflation Expectation | ★★★★★ | 3.6% | 3.6% | In line with forecast3.6% |
| 11:30 | United States 3-Month Bill Auction | ★★★★★ | 3.77% | 3.71% | Above forecast↑3.8% |
| 11:30 | United States 6-Month Bill Auction | ★★★★★ | 3.89% | -- | 3.89% |
| 13:00 | United States 3-Year Note Auction | ★★★★★ | 4.29% | -- | 4.47% |
| 15:00 | United States Jul Consumer Credit Change | ★★★★★ | 14.56B (revised from 14.17B) | 11.7B | Above forecast↑18.06B |
| 15:00 | Argentina Jul Industrial Production YoY | ★★★★★ | 2.1% (revised from 2%) | 3.7% | Below forecast↓-4.9% |
| 16:45 | El Salvador Aug Inflation Rate YoY | ★★★★★ | 2.49% | 3% | Above forecast↑3.19% |
| 16:45 | El Salvador Aug Inflation Rate MoM | ★★★★★ | 0.05% | 0.3% | Above forecast↑0.33% |
| 17:00 | Chile Sep Interest Rate Decision | ★★★★★ | 4.5% | 4.5% | In line with forecast4.5% |
| 19:00 | South Korea Aug Unemployment Rate | ★★★★★ | 2.8% | 2.7% | In line with forecast2.7% |
| 19:00 | Japan Sep Reuters Tankan Index | ★★★★★ | 18 | 15 | Above forecast↑21 |
| 19:50 | Japan Aug M3 Money Supply | ★★★★★ | 2333.7B (revised from 2330.6B) | -- | 2337.3B |
| 20:20 | Indonesia Aug Car Sales YoY | ★★★★★ | 33.3% | -- | 32.4% |
| 20:20 | Indonesia Aug Motorbike Sales YoY | ★★★★★ | 8.3% | -- | 3.18% |
| 21:30 | China Aug CPI YoY | ★★★★★ | 0.5% | 0.8% | In line with forecast0.8% |
| 21:30 | China Aug PPI YoY | ★★★★★ | 3.5% | 3.7% | Above forecast↑3.8% |
| 21:30 | China Aug Inflation Rate MoM | ★★★★★ | -0.1% | 0.3% | Above forecast↑0.4% |
| 22:00 | Sri Lanka Aug Tourist Arrivals YoY | ★★★★★ | -1.7% | -- | -3.3% |
| 23:00 | Indonesia Jul Consumer Confidence | ★★★★★ | 116.8% (revised from 117.8%) | -- | 118.5% |
| 23:00 | Indonesia Aug Consumer Confidence | ★★★★★ | 116.8% | 117% | Above forecast↑118.5% |
| 23:00 | Bangladesh Aug Inflation Rate YoY | ★★★★★ | 8.32% | 8.1% | Above forecast↑8.26% |
| 23:00 | Bangladesh Aug Inflation Rate MoM | ★★★★★ | 1.44% | 0.6% | Above forecast↑2.31% |
| 23:35 | Japan 6-Month Bill Auction | ★★★★★ | 1.18% | -- | 1.29% |
About the Economic Calendar
The Economic Calendar compiles the release schedules for macroeconomic data and central bank events across major global economies, covering more than 50 countries and regions and over 2,000 economic indicators, including interest rate decisions by the Federal Reserve, the European Central Bank (ECB),the Bank of England, Bank of Japan (BOJ), and other major central banks, as well as key data points that influence market trends, such as CPI, GDP, nonfarm payrolls, PMI, retail sales, and trade balances. All times are automatically converted and displayed according to your time zone.
Data Sources and Updates
Key economic indicators for the United States, China, and other countries are collected by this site via direct connections to official statistical agencies (such as the U.S. Bureau of Labor Statistics, the U.S. Bureau of Economic Analysis, and China’s National Bureau of Statistics) within seconds of their release; other global indicators are sourced from commercial data providers and updated within minutes. If a previous value is revised by an official agency, it will be marked with an asterisk, and historical data will retain a complete record of both the original and revised figures. The page automatically refreshes upon data release, requiring no manual action.
How to Use
Importance is rated on a 1–5-star scale: 5 stars indicate top-tier events such as Federal Reserve decisions, nonfarm payrolls, and CPI releases; events rated 3 stars or higher are considered important. By default, the “Frequently Used” view hides 1-star events with low impact; select “All” to view the full schedule, including Treasury auctions and other events. After data is released, if the actual value differs from the forecast, it is labeled as “Higher than Expected” or “Lower than Expected.” This label is a factual statement only and does not constitute a directional call. Clicking on an indicator’s name takes you to its details page, where you can view historical data, text and chart analyses, the releasing agency, and the next release date.
The information on this page is for reference only and does not constitute investment advice.
