| Time | Event | Importance | Previous | Forecast | Actual |
|---|---|---|---|---|---|
| Aug 20, 2026 · Thu | |||||
| 00:00 | Malaysia Jul Exports YoY | ★★★★★ | 45.5% (revised from 45.4%) | 34.3% | Above forecast↑38% |
| 00:00 | Malaysia Jul Balance of Trade | ★★★★★ | 15.8M (revised from 14.9M) | 17.5M | Above forecast↑22.5M |
| 00:00 | Malaysia Jul Imports YoY | ★★★★★ | 43.1% (revised from 43.9%) | 32.4% | Above forecast↑36.4% |
| 00:30 | Netherlands Jul Unemployment Rate | ★★★★★ | 3.8% | 3.9% | Above forecast↑4% |
| 01:00 | Montenegro Q2 Current Account | ★★★★★ | -595.29M | -500M | Above forecast↑-489.72M |
| 02:00 | Germany Jul Producer Price Index MoM | ★★★★★ | -0.3% | 0.7% | Above forecast↑1.1% |
| 02:00 | Germany Jul Producer Price Index YoY | ★★★★★ | 1.8% | 2.7% | Above forecast↑3% |
| 02:00 | Switzerland Jul Balance of Trade | ★★★★★ | 3.8B | 4.1B | Above forecast↑8.1B |
| 03:00 | Georgia Jul Producer Price Index YoY | ★★★★★ | 5.9% | 5.7% | Below forecast↓5.1% |
| 03:00 | Moldova Jun Industrial Production YoY | ★★★★★ | 8.3% (revised from 8.2%) | 6% | Above forecast↑10.6% |
| 03:30 | Sweden Interest Rate Decision | ★★★★★ | 1.75% | 1.75% | In line with forecast1.75% |
| 03:30 | Poland Jul Industrial Production YoY | ★★★★★ | 7.4% (revised from 7.6%) | 4.9% | Above forecast↑5.1% |
| 03:30 | Poland Jul Producer Price Index YoY | ★★★★★ | 1.9% (revised from 1.7%) | 2.3% | Above forecast↑2.8% |
| 03:30 | Poland Jul Corporate Sector Wages YoY | ★★★★★ | 5.9% | 6.2% | Above forecast↑6.8% |
| 03:30 | Poland Jul Employment Growth YoY | ★★★★★ | -0.9% | -0.9% | Above forecast↑-0.8% |
| 04:00 | Greece Jun Current Account | ★★★★★ | -0.96B | 0.4B | Below forecast↓-0.6B |
| 04:00 | Taiwan Jul Export Orders YoY | ★★★★★ | 59.4% | 45.1% | Above forecast↑61.9% |
| 04:20 | Taiwan Q2 Current Account | ★★★★★ | 62.53B | 65B | Below forecast↓58.49B |
| 04:30 | Hong Kong SAR China Jul Inflation Rate MoM | ★★★★★ | 0% | 0.5% | Below forecast↓0.2% |
| 04:30 | Hong Kong SAR China Jul Inflation Rate YoY | ★★★★★ | 2% | 1.7% | In line with forecast1.7% |
| 04:30 | Hong Kong SAR China Jul Unemployment Rate | ★★★★★ | 3.7% | 3.7% | In line with forecast3.7% |
| 04:45 | Armenia Q2 GDP Growth Rate YoY | ★★★★★ | 5.2% | 4.5% | Above forecast↑6.7% |
| 05:00 | France OAT Auction | ★★★★★ | 3.23% | -- | 3.37% |
| 05:00 | Euro Area Jun Construction Output YoY | ★★★★★ | 0.7% (revised from 1.2%) | 0.6% | Below forecast↓-0.7% |
| 05:00 | Euro Area Jun Construction Output MoM | ★★★★★ | 0.19% (revised from 0.38%) | -- | -1.34% |
| 05:00 | Sweden Press ConferenceSpeeches & Events | ★★★★★ | -- | -- | -- |
| 05:30 | Oman May Budget Balance | ★★★★★ | -5M | -- | -15M |
| 05:30 | Cape Verde Jul Inflation Rate MoM | ★★★★★ | 0.5% | 0.4% | Below forecast↓0.2% |
| 05:30 | Cape Verde Jul Inflation Rate YoY | ★★★★★ | 1.1% | 1.4% | Below forecast↓0.4% |
| 06:00 | United Kingdom Aug CBI Industrial Trends Orders | ★★★★★ | -45 | -40 | Above forecast↑-25 |
| 06:00 | Germany Bundesbank Monthly ReportSpeeches & Events | ★★★★★ | -- | -- | -- |
| 06:00 | Luxembourg Jul Unemployment Rate | ★★★★★ | 6.3% (revised from 6.4%) | 6.4% | Below forecast↓6.3% |
| 07:30 | Euro Area ECB Monetary Policy Meeting AccountsSpeeches & Events | ★★★★★ | -- | -- | -- |
| 07:30 | Türkiye Foreign Exchange Reserves | ★★★★★ | 71.02 | -- | 75.17 |
| 07:30 | India Jul Infrastructure Output YoY | ★★★★★ | 6% (revised from 5%) | 2.2% | Above forecast↑5.4% |
| 08:00 | Brazil BCB National Monetary Council MeetingSpeeches & Events | ★★★★★ | -- | -- | -- |
| 08:15 | Slovakia Jul Unemployment Rate | ★★★★★ | 5.2% | 5.3% | In line with forecast5.3% |
| 08:30 | United States Initial Jobless Claims | ★★★★★ | 209K | 210K | Below forecast↓206K |
| 08:30 | United States Aug Philadelphia Fed Manufacturing Index | ★★★★★ | 41.4 | 25 | Above forecast↑47.4 |
| 08:30 | Canada Jul New Housing Price Index MoM | ★★★★★ | -0.1% | 0% | Below forecast↓-0.1% |
| 08:30 | United States Continuing Jobless Claims | ★★★★★ | 1781K | 1790K | Above forecast↑1799K |
| 08:30 | Canada Jul Producer Price Index YoY | ★★★★★ | 12.4% | 12% | Above forecast↑12.4% |
| 08:30 | Canada Jul Raw Materials Prices MoM | ★★★★★ | -6.7% (revised from -6.9%) | -1.8% | Below forecast↓-2.2% |
| 08:30 | United States Aug Philly Fed New Orders | ★★★★★ | 37 | -- | 30.1 |
| 08:30 | South Africa Jun Building Permits YoY | ★★★★★ | -12.9% (revised from -13.1%) | 12.4% | Above forecast↑30.5% |
| 08:30 | Canada Jul Producer Price Index MoM | ★★★★★ | -1.4% | -0.4% | Above forecast↑0.6% |
| 08:30 | Canada Jul Raw Materials Prices YoY | ★★★★★ | 21% (revised from 20.7%) | 18% | Above forecast↑18.1% |
| 08:30 | United States Aug Philly Fed Business Conditions | ★★★★★ | 34.4 | -- | 73.6 |
| 08:30 | United States Jobless Claims 4-Week Average | ★★★★★ | 199.75K | 200K | Above forecast↑204K |
| 08:30 | United States Aug Philly Fed Employment | ★★★★★ | 10 | -- | 27.9 |
| 08:30 | United States Aug Philly Fed Prices Paid | ★★★★★ | 53.9 | -- | 40.9 |
| 08:30 | United States Aug Philly Fed CAPEX Index | ★★★★★ | 30.1 | -- | 48.2 |
| 09:00 | Russia Central Bank Reserves $ | ★★★★★ | 740B | -- | 755.6B |
| 10:00 | United States Jul Leading Index MoM | ★★★★★ | -0.1% (revised from -0.2%) | 0.1% | Above forecast↑0.2% |
| 10:20 | Egypt Overnight Lending Rate | ★★★★★ | 20% | 20% | In line with forecast20% |
| 10:20 | Egypt Interest Rate Decision | ★★★★★ | 19% | 19% | In line with forecast19% |
| 10:30 | United States EIA Natural Gas Stocks Change | ★★★★★ | 36 | 19 | Below forecast↓16 |
| 10:30 | Türkiye Jul Central Government Debt | ★★★★★ | 14.99T | 15.2T | Above forecast↑15.46T |
| 11:00 | Mexico Monetary Policy Meeting MinutesSpeeches & Events | ★★★★★ | -- | -- | -- |
| 11:00 | Argentina Aug Consumer Confidence | ★★★★★ | 40.67% | 40.4% | Below forecast↓40.23% |
| 11:30 | United States 4-Week Bill Auction | ★★★★★ | 3.63% | -- | 3.64% |
| 11:30 | United States 8-Week Bill Auction | ★★★★★ | 3.67% | -- | 3.66% |
| 12:00 | United States 15-Year Mortgage Rate | ★★★★★ | 6.01% | -- | 5.95% |
| 12:00 | United States 30-Year Mortgage Rate | ★★★★★ | 6.67% | -- | 6.65% |
| 13:00 | United States 30-Year TIPS Auction | ★★★★★ | 2.47% | -- | 2.97% |
| 13:30 | Argentina Jul Leading Indicator MoM | ★★★★★ | -0.52% (revised from -0.09%) | 0.1% | Below forecast↓-0.72% |
| 15:10 | Argentina Jul Balance of Trade | ★★★★★ | 2194M | 1850M | Above forecast↑2115M |
| 15:10 | Argentina Jun Economic Activity YoY | ★★★★★ | 0.4% (revised from 0.2%) | 1.9% | Above forecast↑2.7% |
| 16:30 | United States Fed Balance Sheet | ★★★★★ | 6.76T | -- | 6.75T |
| 16:50 | Peru Q2 Current Account | ★★★★★ | 4.72B | 2.7B | Below forecast↓2.63B |
| 17:00 | South Korea Jul Producer Price Index MoM | ★★★★★ | 0% | 0.3% | Below forecast↓-0.4% |
| 17:00 | South Korea Jul Producer Price Index YoY | ★★★★★ | 8.5% (revised from 8.6%) | 8.5% | Below forecast↓7.7% |
| 18:45 | New Zealand Jul Balance of Trade | ★★★★★ | -0.24B (revised from 0.02B) | -0.18B | Below forecast↓-1.95B |
| 18:45 | New Zealand Jul Exports | ★★★★★ | 7.82B (revised from 8.09B) | 7.7B | Below forecast↓7.39B |
| 18:45 | New Zealand Jul Balance of Trade MoM | ★★★★★ | -237M (revised from 23M) | -175M | Below forecast↓-1949M |
| 18:45 | New Zealand Jul Imports | ★★★★★ | 8.07% | 8.3% | Above forecast↑9.34% |
| 18:45 | New Zealand Jul Balance of Trade YoY | ★★★★★ | -4049M (revised from -3750M) | -- | -5236M |
| 19:01 | United Kingdom Aug Consumer Confidence | ★★★★★ | -17% | -18% | Above forecast↑-14% |
| 19:30 | Japan Jul Core Inflation Rate YoY | ★★★★★ | 1.6% | 1.8% | In line with forecast1.8% |
| 19:30 | Japan Jul Inflation Rate YoY | ★★★★★ | 1.6% (revised from 1.7%) | 1.7% | Above forecast↑1.9% |
| 19:30 | Japan Jul Inflation Rate MoM | ★★★★★ | 0.3% | 0.1% | Above forecast↑0.4% |
| 19:30 | Japan Jul Inflation Rate Ex-Food and Energy YoY | ★★★★★ | 1.7% | 1.7% | Above forecast↑1.9% |
| 23:00 | New Zealand Jul Credit Card Spending YoY | ★★★★★ | 3.2% (revised from 3.1%) | -- | 5.3% |
| 23:35 | Japan 3-Month Bill Auction | ★★★★★ | 1.09% | -- | 1.08% |
| 23:40 | Indonesia Q2 Current Account | ★★★★★ | -3.6B | -1.8B | Below forecast↓-12.5B |
About the Economic Calendar
The Economic Calendar compiles the release schedules for macroeconomic data and central bank events across major global economies, covering more than 50 countries and regions and over 2,000 economic indicators, including interest rate decisions by the Federal Reserve, the European Central Bank (ECB),the Bank of England, Bank of Japan (BOJ), and other major central banks, as well as key data points that influence market trends, such as CPI, GDP, nonfarm payrolls, PMI, retail sales, and trade balances. All times are automatically converted and displayed according to your time zone.
Data Sources and Updates
Key economic indicators for the United States, China, and other countries are collected by this site via direct connections to official statistical agencies (such as the U.S. Bureau of Labor Statistics, the U.S. Bureau of Economic Analysis, and China’s National Bureau of Statistics) within seconds of their release; other global indicators are sourced from commercial data providers and updated within minutes. If a previous value is revised by an official agency, it will be marked with an asterisk, and historical data will retain a complete record of both the original and revised figures. The page automatically refreshes upon data release, requiring no manual action.
How to Use
Importance is rated on a 1–5-star scale: 5 stars indicate top-tier events such as Federal Reserve decisions, nonfarm payrolls, and CPI releases; events rated 3 stars or higher are considered important. By default, the “Frequently Used” view hides 1-star events with low impact; select “All” to view the full schedule, including Treasury auctions and other events. After data is released, if the actual value differs from the forecast, it is labeled as “Higher than Expected” or “Lower than Expected.” This label is a factual statement only and does not constitute a directional call. Clicking on an indicator’s name takes you to its details page, where you can view historical data, text and chart analyses, the releasing agency, and the next release date.
The information on this page is for reference only and does not constitute investment advice.
