Economic Calendar
Economic Data Earnings Holidays Oct 12, 2026 ~ Oct 18, 2026 Times shown in your timezone · UTC| Time | Event | Importance | Previous | Forecast | Actual |
|---|---|---|---|---|---|
| Upcoming releases · Next release in -- | |||||
| Oct 12, 2026 · Mon | |||||
| 00:00 | Guatemala Dia de la RazaSpeeches & Events | ★★★★★ | -- | -- | -- |
| 01:00 | Philippines Jul Foreign Direct Investment | ★★★★★ | 0.4B | 0.5B | Pending |
| 02:00 | Jordan Sep Inflation Rate YoY | ★★★★★ | 2.66% | 2.8% | Pending |
| 02:00 | Jordan Sep Inflation Rate MoM | ★★★★★ | -0.25% | 0.2% | Pending |
| 02:30 | South Korea 3-Year KTB Auction | ★★★★★ | 3.88% | -- | Pending |
| 04:30 | Netherlands Aug Balance of Trade | ★★★★★ | 10.91B | 8.1B | Pending |
| 05:00 | Estonia Aug Balance of Trade | ★★★★★ | -430M | -250M | Pending |
| 06:00 | Romania Aug Balance of Trade | ★★★★★ | -2.82B | -3B | Pending |
| 06:00 | Denmark Sep Inflation Rate YoY | ★★★★★ | 2% | 2.4% | Pending |
| 06:00 | Denmark Sep Inflation Rate MoM | ★★★★★ | -0.3% | 0.2% | Pending |
| 06:00 | Denmark Sep Harmonised Inflation Rate YoY | ★★★★★ | 2% | 2.4% | Pending |
| 06:00 | Senegal Sep Inflation Rate MoM | ★★★★★ | 2% | 1.6% | Pending |
| 06:00 | Senegal Sep Inflation Rate YoY | ★★★★★ | 1.2% | 1.4% | Pending |
| 07:00 | Türkiye Aug Retail Sales YoY | ★★★★★ | 10.4% | 9.9% | Pending |
| 07:00 | Türkiye Aug Retail Sales MoM | ★★★★★ | 0.2% | -0.3% | Pending |
| 09:00 | Malta Aug Balance of Trade | ★★★★★ | -525M | -470M | Pending |
| 09:00 | Cyprus Aug Balance of Trade | ★★★★★ | -942.6M | -1080M | Pending |
| 09:30 | Germany 12-Month Bubill Auction | ★★★★★ | 3.07% | -- | Pending |
| 09:30 | Germany 6-Month Bubill Auction | ★★★★★ | 2.77% | -- | Pending |
| 09:30 | United Kingdom BoE Breeden SpeechSpeeches & Events | ★★★★★ | -- | -- | -- |
| 10:00 | Serbia Sep Inflation Rate MoM | ★★★★★ | 0.5% | 0% | Pending |
| 10:00 | Serbia Sep Inflation Rate YoY | ★★★★★ | 2.2% | 4% | Pending |
| 10:00 | Latvia Aug Balance of Trade | ★★★★★ | -453.7M | -320M | Pending |
| 10:00 | Kazakhstan Sep Producer Price Index YoY | ★★★★★ | 5.6% | 7% | Pending |
| 10:00 | United States IMF MeetingSpeeches & Events | ★★★★★ | -- | -- | -- |
| 10:30 | India Sep Inflation Rate YoY | ★★★★★ | 4.82% | 4.9% | Pending |
| 10:30 | India Sep Inflation Rate MoM | ★★★★★ | 0.73% | 0.3% | Pending |
| 11:30 | Brazil BCB Focus Market ReadoutSpeeches & Events | ★★★★★ | -- | -- | -- |
| 12:00 | Mexico Aug Industrial Production MoM | ★★★★★ | 0.5% | 0.1% | Pending |
| 12:00 | Mexico Aug Industrial Production YoY | ★★★★★ | 2.7% | 1.5% | Pending |
| 12:50 | United Kingdom BoE Mann SpeechSpeeches & Events | ★★★★★ | -- | -- | -- |
| 13:00 | Russia Aug Balance of Trade | ★★★★★ | 13.59B | 14.1B | Pending |
| 13:00 | France 12-Month BTF Auction | ★★★★★ | 3.26% | -- | Pending |
| 13:00 | France 3-Month BTF Auction | ★★★★★ | 2.79% | -- | Pending |
| 13:00 | France 6-Month BTF Auction | ★★★★★ | 3% | -- | Pending |
| 14:00 | Kosovo Sep Inflation Rate YoY | ★★★★★ | 7.3% | 7.8% | Pending |
| 23:01 | United Kingdom Sep BRC Retail Sales Monitor YoY | ★★★★★ | 0.5% | 0.8% | Pending |
| 23:50 | Japan Sep Producer Price Index YoY | ★★★★★ | 7.6% | 7.7% | Pending |
| 23:50 | Japan Sep Producer Price Index MoM | ★★★★★ | -0.2% | 0.6% | Pending |
| 23:50 | Japan Sep Bank Lending YoY | ★★★★★ | 5.4% | 5.4% | Pending |
| Oct 13, 2026 · Tue | |||||
| 00:01 | Ireland Sep Construction PMI | ★★★★★ | 50.7 | 50.2 | Pending |
| 00:30 | Australia RBA Meeting MinutesSpeeches & Events | ★★★★★ | -- | -- | -- |
| 00:30 | Australia Sep NAB Business Confidence | ★★★★★ | -8 | -9 | Pending |
| 00:30 | Australia Sep NAB Business Survey | ★★★★★ | -1 | -- | Pending |
| 01:35 | New Zealand 6-Month Bill Auction | ★★★★★ | 3.2% | -- | Pending |
| 01:35 | New Zealand 1-Year Bill Auction | ★★★★★ | 3.62% | -- | Pending |
| 01:35 | New Zealand 3-Month Bill Auction | ★★★★★ | 3.06% | 3.01% | Pending |
| 03:00 | United Kingdom BoE Greene SpeechSpeeches & Events | ★★★★★ | -- | -- | -- |
| 04:30 | Netherlands Sep Inflation Rate MoM | ★★★★★ | 0.3% | 0% | Pending |
| 05:00 | Singapore MAS 4-Week Bill Auction | ★★★★★ | 1.7% | -- | Pending |
| 05:00 | Singapore MAS 12-Week Bill Auction | ★★★★★ | 1.85% | -- | Pending |
| 05:00 | Finland Aug Current Account | ★★★★★ | -0.2B | -0.6B | Pending |
| 06:00 | Romania Sep Inflation Rate MoM | ★★★★★ | 0.22% | 0.6% | Pending |
| 06:00 | Romania Sep Inflation Rate YoY | ★★★★★ | 6.2% | 6.45% | Pending |
| 06:30 | Hungary Aug Construction Output YoY | ★★★★★ | -12.2% | 4.9% | Pending |
| 07:00 | Türkiye Aug Current Account | ★★★★★ | 0.04B | 0.4B | Pending |
| 07:00 | Slovakia Aug Construction Output YoY | ★★★★★ | 2.3% | 2% | Pending |
| 08:00 | Azerbaijan Sep Gross Domestic Product YoY | ★★★★★ | 1.2% | 1.1% | Pending |
| 08:40 | Spain 3-Month Letras Auction | ★★★★★ | 2.46% | -- | Pending |
| 08:40 | Spain 9-Month Letras Auction | ★★★★★ | 2.78% | -- | Pending |
| 09:00 | Montenegro Sep Harmonised Inflation Rate YoY | ★★★★★ | 4.6% | 5% | Pending |
| 09:00 | Montenegro Sep Inflation Rate YoY | ★★★★★ | 4.5% | 5% | Pending |
| 09:00 | Montenegro Sep Inflation Rate MoM | ★★★★★ | 1.2% | 0.9% | Pending |
| 09:10 | Italy BTP Auction | ★★★★★ | -- | -- | Pending |
| 09:30 | South Africa Aug Gold Production YoY | ★★★★★ | -7.4% | -4.1% | Pending |
| 09:30 | South Africa Aug Mining Production YoY | ★★★★★ | -7.5% | -3% | Pending |
| 09:30 | South Africa Aug Mining Production MoM | ★★★★★ | -1.9% | 2% | Pending |
| 09:30 | Germany 5-Year Bobl Auction | ★★★★★ | 3.28% | -- | Pending |
| 09:30 | South Africa Bond Auction | ★★★★★ | 8.6% | -- | Pending |
| 10:00 | United States OPEC Monthly ReportSpeeches & Events | ★★★★★ | -- | -- | -- |
| 10:00 | Israel Sep Consumer Confidence | ★★★★★ | -22.22% | -20% | Pending |
| 10:00 | United States Sep NFIB Business Optimism Index | ★★★★★ | 98.7 | 96 | Pending |
| 11:30 | Brazil BCB Focus Market ReadoutSpeeches & Events | ★★★★★ | -- | -- | -- |
| 12:30 | Germany Aug Current Account | ★★★★★ | 21.2B | 17.2B | Pending |
| 14:00 | United States Sep Existing Home Sales | ★★★★★ | 3.98M | 3.97M | Pending |
| 14:00 | United States Sep Existing Home Sales MoM | ★★★★★ | -2% | -0.3% | Pending |
| 15:30 | United States 6-Month Bill Auction | ★★★★★ | 4.17% | -- | Pending |
| 15:30 | United States 3-Month Bill Auction | ★★★★★ | 4.05% | 4.01% | Pending |
| 17:00 | Paraguay Sep Balance of Trade | ★★★★★ | -50.84M | -100M | Pending |
| 17:10 | Uruguay Aug Industrial Production YoY | ★★★★★ | 4.2% | 6% | Pending |
| 18:00 | United States Sep Budget Balance | ★★★★★ | -167B | 210B | Pending |
| 19:00 | Argentina Sep Inflation Rate MoM | ★★★★★ | 1.7% | 2% | Pending |
| 19:00 | Argentina Sep Inflation Rate YoY | ★★★★★ | 33.7% | 34% | Pending |
| 21:45 | New Zealand Aug Visitor Arrivals YoY | ★★★★★ | 8.5% | 4.3% | Pending |
| 23:50 | Japan Sep M3 Money Supply | ★★★★★ | 2337.3B | -- | Pending |
| Oct 14, 2026 · Wed | |||||
| 00:00 | Singapore Monetary Policy StatementSpeeches & Events | ★★★★★ | -- | -- | -- |
| 00:00 | Singapore Q3 GDP Growth Rate QoQ | ★★★★★ | 1.4% | 1% | Pending |
| 00:00 | Singapore Q3 GDP Growth Rate YoY | ★★★★★ | 5.9% | 5.3% | Pending |
| 00:00 | Australia Sep Leading Index MoM | ★★★★★ | 0% | -0.4% | Pending |
| 01:30 | China Sep Inflation Rate MoM | ★★★★★ | 0.4% | 0.2% | Pending |
| 03:00 | China Sep Imports YoY | ★★★★★ | 28.2% | -- | Pending |
| 03:00 | China Sep Balance of Trade | ★★★★★ | 119.1B | 105B | Pending |
| 03:00 | China Sep Exports YoY | ★★★★★ | 25% | -- | Pending |
| 03:00 | China Sep Balance of Trade Yuan | ★★★★★ | 809.3 | 745 | Pending |
| 03:35 | Japan 5-Year JGB Auction | ★★★★★ | 2.24% | -- | Pending |
| 05:00 | Finland Sep Inflation Rate YoY | ★★★★★ | 2.2% | 2.5% | Pending |
| 05:00 | Finland Sep Inflation Rate MoM | ★★★★★ | -0.2% | 0.6% | Pending |
| 06:00 | Germany Sep Wholesale Prices MoM | ★★★★★ | 0.9% | 0.4% | Pending |
| 06:00 | Germany Sep Wholesale Prices YoY | ★★★★★ | 6.8% | 7% | Pending |
| 06:00 | Sweden Sep Household Consumption YoY | ★★★★★ | 4% | 3.7% | Pending |
| 06:00 | Sweden Sep Household Consumption MoM | ★★★★★ | 0.7% | -0.3% | Pending |
| 06:00 | United Kingdom BoE Member Pill SpeechSpeeches & Events | ★★★★★ | -- | -- | -- |
| 06:30 | India Sep WPI Inflation YoY | ★★★★★ | 9.92% | 12% | Pending |
| 06:30 | India Sep WPI Fuel YoY | ★★★★★ | 22.93% | 20.4% | Pending |
| 06:30 | India Sep WPI Manufacturing YoY | ★★★★★ | 8.37% | 8.9% | Pending |
| 06:30 | India Sep WPI Food Index YoY | ★★★★★ | 7.05% | 6.8% | Pending |
| 06:30 | India Sep WPI Food YoY | ★★★★★ | 5.67% | -- | Pending |
| 07:00 | Lithuania Aug Current Account | ★★★★★ | 88M | 360M | Pending |
| 07:00 | China Sep Vehicle Sales YoY | ★★★★★ | -5.1 | -4.3 | Pending |
| 08:00 | Czechia Aug Current Account | ★★★★★ | -34.17K | -33K | Pending |
| 08:00 | Palestinian Territories Sep Inflation Rate YoY | ★★★★★ | -34.25% | -30% | Pending |
| 08:30 | Latvia Aug Current Account | ★★★★★ | -155% | -130% | Pending |
| 09:00 | France IEA Oil Market ReportSpeeches & Events | ★★★★★ | -- | -- | -- |
| 09:00 | Switzerland Bond Auction | ★★★★★ | -- | -- | Pending |
| 09:30 | Germany 30-Year Bund Auction | ★★★★★ | 3.9% | -- | Pending |
| 09:30 | South Africa Aug SACCI Business Confidence | ★★★★★ | 123.5 | 123.3 | Pending |
| 09:30 | South Africa Sep SACCI Business Confidence | ★★★★★ | -- | 124 | Pending |
| 09:30 | South Africa Aug Business Confidence | ★★★★★ | 125.4% | -- | Pending |
| 10:00 | Ireland Aug Residential Property Prices YoY | ★★★★★ | 5.5% | 5.2% | Pending |
| 10:00 | Ireland Aug Residential Property Prices MoM | ★★★★★ | 0.8% | 0.6% | Pending |
| 10:00 | Cape Verde Sep Inflation Rate YoY | ★★★★★ | 0.8% | 1% | Pending |
| 10:00 | Cape Verde Sep Inflation Rate MoM | ★★★★★ | -0.1% | 0.2% | Pending |
| 11:00 | United States MBA 30-Year Mortgage Rate | ★★★★★ | 7.49% | -- | Pending |
| 11:00 | United States MBA Purchase Index | ★★★★★ | 145.1Points | -- | Pending |
| 11:00 | United States MBA Mortgage Applications | ★★★★★ | -4.2% | -- | Pending |
| 11:00 | United States MBA Mortgage Refinance Index | ★★★★★ | 515.8Points | -- | Pending |
| 11:00 | United States MBA Mortgage Market Index | ★★★★★ | 204.7Points | -- | Pending |
| 11:30 | India M3 Money Supply YoY | ★★★★★ | 16.6 | -- | Pending |
| 12:00 | Poland Aug Current Account | ★★★★★ | -2419M | -2600M | Pending |
| 12:00 | Poland Aug Balance of Trade | ★★★★★ | -1843M | -1700M | Pending |
| 12:00 | Aug Brazilian Service Sector Growth YoY | ★★★★★ | 0.9% | -- | Pending |
| 12:00 | Aug Brazilian Service Sector Growth MoM | ★★★★★ | 0% | -- | Pending |
| 12:30 | United States Sep CPI YoY | ★★★★★ | 3.4% | 3.6% | Pending |
| 12:30 | United States Sep CPI MoM | ★★★★★ | 0.4% | 0.5% | Pending |
| 12:30 | United States Sep Core CPI YoY | ★★★★★ | 2.4% | 2.4% | Pending |
| 12:30 | United States Sep Core CPI MoM | ★★★★★ | 0.3% | 0.2% | Pending |
| 12:30 | United States Sep CPI s.a | ★★★★★ | 334.13Points | 335.8Points | Pending |
| 12:30 | United States Sep Inflation Rate | ★★★★★ | 334.98Points | 336.5Points | Pending |
| 12:30 | United States Sep Core Inflation Rate | ★★★★★ | 337.77 | -- | Pending |
| 12:30 | Canada Aug Building Permits MoM | ★★★★★ | -17.3% | 2.7% | Pending |
| 12:30 | United States Sep CPI n.s.a MoM | ★★★★★ | 0.32% | -- | Pending |
| 12:30 | United States Sep Real Earnings MoM | ★★★★★ | 0.2% | -- | Pending |
| 12:55 | United States Redbook YoY | ★★★★★ | 8.6% | -- | Pending |
| 14:00 | Brazil Oct Business Confidence | ★★★★★ | 44.9% | 44% | Pending |
| 14:17 | China Sep Exports | ★★★★★ | 18.6% | -- | Pending |
| 14:17 | China Sep Imports | ★★★★★ | 21.7% | -- | Pending |
| 14:30 | United States EIA Crude Oil Stocks Change | ★★★★★ | -3.19M bbl | -- | Pending |
| 15:00 | Argentina Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 37.85 | -- | Pending |
| 15:00 | Mexico Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 50.84 | -- | Pending |
| 15:00 | United States Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 50.45 | -- | Pending |
| 15:00 | Brazil Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 52.17 | -- | Pending |
| 15:00 | United States Sep Cleveland CPI MoM | ★★★★★ | 0.2% | -- | Pending |
| 15:00 | Canada Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 47.35 | -- | Pending |
| 15:30 | United States 17-Week Bill Auction | ★★★★★ | 4.11% | -- | Pending |
| 16:00 | Canada 30-Year Bond Auction | ★★★★★ | 4.2% | -- | Pending |
| 18:00 | United States Beige BookSpeeches & Events | ★★★★★ | -- | -- | -- |
| 18:00 | United States Fed Beige BookSpeeches & Events | ★★★★★ | -- | -- | -- |
| 20:30 | United States API Crude Oil Stock Change | ★★★★★ | -2.09M | -- | Pending |
| 23:50 | Japan Aug Machinery Orders YoY | ★★★★★ | 11.2% | 8.9% | Pending |
| 23:50 | Japan Aug Machinery Orders MoM | ★★★★★ | -3.7% | 2.5% | Pending |
| 23:50 | Japan Stock Investment by Foreigners | ★★★★★ | 2191.9B | -- | Pending |
| 23:50 | Japan Foreign Bond Investment | ★★★★★ | -347.6B | -- | Pending |
| Oct 15, 2026 · Thu | |||||
| 00:00 | India Sep Passenger Vehicles Sales YoY | ★★★★★ | 33.2% | -- | Pending |
| 00:30 | Australia Sep Unemployment Rate | ★★★★★ | 4.6% | 4.6% | Pending |
| 00:30 | Australia Sep Employment Change | ★★★★★ | 39.5K | 15.9K | Pending |
| 00:30 | Australia Sep Full Time Employment Chg | ★★★★★ | -6.3K | -- | Pending |
| 00:30 | Australia Sep Participation Rate | ★★★★★ | 67.1% | 67% | Pending |
| 00:30 | Australia Sep Part Time Employment Chg | ★★★★★ | 45.8K | -- | Pending |
| 02:00 | Jordan Aug Industrial Production YoY | ★★★★★ | 1.2% | 0.9% | Pending |
| 02:00 | Sri Lanka Sep Tourist Arrivals YoY | ★★★★★ | -3.3% | -- | Pending |
| 03:00 | Peru Aug Balance of Trade | ★★★★★ | 3308M | 3200M | Pending |
| 03:00 | South Korea Aug M2 Money Supply | ★★★★★ | 8% | -- | Pending |
| 03:00 | South Korea Aug M3 Money Supply | ★★★★★ | 6351.9B | -- | Pending |
| 04:30 | Netherlands Sep Unemployment Rate | ★★★★★ | 4% | 4% | Pending |
| 04:30 | Japan Aug Capacity Utilization | ★★★★★ | 0.5% | 0.2% | Pending |
| 05:00 | Singapore 1-Year T-Bill Auction | ★★★★★ | 1.68% | -- | Pending |
| 06:00 | United Kingdom Aug Gross Domestic Product MoM | ★★★★★ | 0.4% | 0.1% | Pending |
| 06:00 | United Kingdom Aug Gross Domestic Product YoY | ★★★★★ | 1.6% | 1.7% | Pending |
| 06:00 | United Kingdom Aug Balance of Trade | ★★★★★ | -3.45B | -3.2B | Pending |
| 06:00 | United Kingdom Aug Industrial Production MoM | ★★★★★ | 0.2% | 0.1% | Pending |
| 06:00 | United Kingdom Aug GDP 3-Month Avg | ★★★★★ | 0.4% | 0.2% | Pending |
| 06:00 | United Kingdom Aug Balance of Trade Non-EU | ★★★★★ | -9.66B | -9.5B | Pending |
| 06:00 | United Kingdom Aug Manufacturing Production MoM | ★★★★★ | 0.9% | 0.3% | Pending |
| 06:00 | United Kingdom Aug Goods Trade Balance | ★★★★★ | -20.97B | -19.5B | Pending |
| 06:00 | Saudi Arabia Sep Wholesale Prices YoY | ★★★★★ | 4.6% | 4.7% | Pending |
| 06:00 | Saudi Arabia Sep Inflation Rate MoM | ★★★★★ | 0.1% | 0.1% | Pending |
| 06:00 | United Kingdom Aug Construction Output YoY | ★★★★★ | -2.5% | -2.3% | Pending |
| 06:00 | Saudi Arabia Sep Inflation Rate YoY | ★★★★★ | 1.8% | 1.9% | Pending |
| 06:00 | United Kingdom Aug Manufacturing Production YoY | ★★★★★ | 2.6% | 2% | Pending |
| 06:00 | United Kingdom Aug Industrial Production YoY | ★★★★★ | 0.6% | 1.5% | Pending |
| 06:00 | Romania Aug Industrial Production YoY | ★★★★★ | -6.1% | -5.4% | Pending |
| 06:00 | Romania Aug Industrial Production MoM | ★★★★★ | -1.4% | 0.6% | Pending |
| 06:00 | Norway Sep Balance of Trade | ★★★★★ | 100.4K | 88.1K | Pending |
| 06:00 | United Kingdom Aug Construction Output MoM | ★★★★★ | 0.1% | -- | Pending |
| 06:30 | Switzerland Sep Producer Price Index MoM | ★★★★★ | 0.7% | 0.6% | Pending |
| 06:30 | Switzerland Sep Producer Price Index YoY | ★★★★★ | -0.7% | -0.2% | Pending |
| 06:45 | France Sep CPI n.s.a MoM | ★★★★★ | 0.3% | -- | Pending |
| 06:45 | France Sep CPI n.s.a YoY | ★★★★★ | 3% | -- | Pending |
| 07:00 | Slovakia Sep Core Inflation Rate MoM | ★★★★★ | 0% | 0.2% | Pending |
| 07:00 | Slovakia Sep Inflation Rate MoM | ★★★★★ | 0% | 0.3% | Pending |
| 07:00 | Moldova Aug Balance of Trade | ★★★★★ | -613.4M | -609M | Pending |
| 07:00 | Slovakia Sep Core Inflation Rate YoY | ★★★★★ | 1.5% | 1.6% | Pending |
| 07:00 | Slovakia Sep Inflation Rate YoY | ★★★★★ | 3.1% | 3.2% | Pending |
| 07:00 | Türkiye Sep Auto Sales YoY | ★★★★★ | -20.3% | -15% | Pending |
| 07:00 | Türkiye Sep Auto Production YoY | ★★★★★ | 1.5% | 4% | Pending |
| 07:50 | United Kingdom BoE Cleland SpeechSpeeches & Events | ★★★★★ | -- | -- | -- |
| 08:00 | Türkiye Sep Budget Balance | ★★★★★ | 12.9T | -260T | Pending |
| 08:45 | United Kingdom BoE Breeden SpeechSpeeches & Events | ★★★★★ | -- | -- | -- |
| 09:00 | Euro Area Aug Industrial Production YoY | ★★★★★ | 0% | -0.1% | Pending |
| 09:00 | Euro Area Aug Industrial Production MoM | ★★★★★ | -0.1% | 0.3% | Pending |
| 09:00 | China Sep New Loans | ★★★★★ | 60B | 1050B | Pending |
| 09:00 | India Sep Balance of Trade | ★★★★★ | -43.81B | -29.5B | Pending |
| 09:00 | Belgium Aug Balance of Trade | ★★★★★ | 6479.3M | 5980M | Pending |
| 09:00 | China Sep Total Social Financing | ★★★★★ | 1660B | 3050B | Pending |
| 09:00 | China Sep Outstanding Loan Growth YoY | ★★★★★ | 4.9% | 4.7% | Pending |
| 09:00 | China Sep M2 Money Supply YoY | ★★★★★ | 7.5% | 7.3% | Pending |
| 09:00 | France OAT Auction | ★★★★★ | -- | -- | Pending |
| 09:00 | Botswana Sep Inflation Rate YoY | ★★★★★ | 9.3% | 9% | Pending |
| 09:00 | Botswana Sep Inflation Rate MoM | ★★★★★ | 0.4% | 0.5% | Pending |
| 09:00 | India Sep Imports | ★★★★★ | 70.67B | 69B | Pending |
| 09:00 | India Sep Exports | ★★★★★ | 43.81B | 39.5B | Pending |
| 09:30 | Hungary 10-Year Bond Auction | ★★★★★ | 5.82% | -- | Pending |
| 09:30 | Hungary 3-Year Bond Auction | ★★★★★ | 5.9% | -- | Pending |
| 09:30 | Hungary 5-Year Bond Auction | ★★★★★ | 5.91% | -- | Pending |
| 10:00 | Israel Sep Balance of Trade | ★★★★★ | -5794.4M | -4400M | Pending |
| 10:00 | Ireland Aug Balance of Trade | ★★★★★ | 5.3B (revised from 4.6B) | 4.9B | Pending |
| 10:00 | Israel Sep Exports | ★★★★★ | 5344M | 4100M | Pending |
| 10:00 | Israel Sep Imports | ★★★★★ | 11138.4M | 8500M | Pending |
| 10:00 | Romania Aug Current Account | ★★★★★ | -3135M | -3400M | Pending |
| 10:00 | Serbia Aug Building Permits | ★★★★★ | 2751 | -- | Pending |
| 10:00 | Türkiye Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 35.3 | -- | Pending |
| 10:00 | Hungary Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 48.23 | -- | Pending |
| 10:00 | Poland Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 48 | -- | Pending |
| 10:00 | South Africa Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 50.34 | -- | Pending |
| 10:00 | Belgium Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 41.61 | -- | Pending |
| 10:00 | Sweden Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 60.01 | -- | Pending |
| 10:00 | Saudi Arabia Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 73.88 | -- | Pending |
| 10:00 | Italy Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 42.97 | -- | Pending |
| 10:00 | Israel Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 50.14 | -- | Pending |
| 10:00 | United Kingdom Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 48.3 | -- | Pending |
| 10:00 | France Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 40.55 | -- | Pending |
| 10:00 | Spain Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 46.82 | -- | Pending |
| 10:00 | Germany Oct Thomson Reuters IPSOS PCSI | ★★★★★ | 41.42 | -- | Pending |
| 10:00 | Kyrgyzstan Sep Gross Domestic Product YoY | ★★★★★ | 11% | 10% | Pending |
| 10:00 | Kyrgyzstan Sep Inflation Rate YoY | ★★★★★ | 12% | 12.2% | Pending |
| 10:30 | India Sep Unemployment Rate | ★★★★★ | 5% | 5.2% | Pending |
| 11:00 | United Kingdom Sep NIESR Monthly GDP Tracker | ★★★★★ | 0.5% | 0.4% | Pending |
| 11:00 | Azerbaijan Sep Inflation Rate MoM | ★★★★★ | 0.2% | 0.5% | Pending |
| 11:15 | Kyrgyzstan Sep Industrial Production YoY | ★★★★★ | -9.6% | 6% | Pending |
| 11:30 | Türkiye Foreign Exchange Reserves | ★★★★★ | 60.33 | -- | Pending |
| 12:00 | Brazil Aug Retail Sales MoM | ★★★★★ | -0.8% | 0.4% | Pending |
| 12:00 | Brazil Aug Retail Sales YoY | ★★★★★ | 1.2% | 0.6% | Pending |
| 12:00 | Poland Sep Core Inflation Rate YoY | ★★★★★ | 3.3% | 3.3% | Pending |
| 12:00 | Nigeria Sep Food Inflation YoY | ★★★★★ | 19.57% | 20% | Pending |
| 12:00 | Nigeria Sep Inflation Rate YoY | ★★★★★ | 15.39% | 15.5% | Pending |
| 12:00 | Sri Lanka Sep S&P Global Services PMI | ★★★★★ | 65.6Points | 57Points | Pending |
| 12:00 | Sri Lanka Sep S&P Global Manufacturing PMI | ★★★★★ | 53Points | 52.9Points | Pending |
| 12:30 | United States Sep Retail Sales MoM | ★★★★★ | 1.2% | 0.2% | Pending |
| 12:30 | United States Initial Jobless Claims | ★★★★★ | 197K | 201K | Pending |
| 12:30 | United States Sep PPI YoY | ★★★★★ | 5.4% | 5.9% | Pending |
| 12:30 | United States Sep PPI MoM | ★★★★★ | 0.4% | 0.5% | Pending |
| 12:30 | United States Sep Core PPI YoY | ★★★★★ | 4.6% | 4.7% | Pending |
| 12:30 | United States Sep Core PPI MoM | ★★★★★ | 0.2% | 0.3% | Pending |
| 12:30 | United States Sep Producer Price Index | ★★★★★ | 157.41 | 159.1 | Pending |
| 12:30 | United States Oct NY Empire State Manufacturing Index | ★★★★★ | 7.6 | 7 | Pending |
| 12:30 | United States Oct Philadelphia Fed Manufacturing Index | ★★★★★ | 37.8 | 31 | Pending |
| 12:30 | United States Oct Philly Fed CAPEX Index | ★★★★★ | 37.1 | -- | Pending |
| 12:30 | United States Oct Philly Fed Business Conditions | ★★★★★ | 52.9 | -- | Pending |
| 12:30 | United States Sep PPI Ex Food, Energy and Trade YoY | ★★★★★ | 4.7% | 4.7% | Pending |
| 12:30 | United States Oct Philly Fed New Orders | ★★★★★ | 29.2 | -- | Pending |
| 12:30 | United States Continuing Jobless Claims | ★★★★★ | 1716K | 1718K | Pending |
| 12:30 | Canada Aug New Motor Vehicle Sales | ★★★★★ | 176.2K | 161K | Pending |
| 12:30 | United States Oct Philly Fed Prices Paid | ★★★★★ | 48.6 | -- | Pending |
| 12:30 | United States Jobless Claims 4-Week Average | ★★★★★ | 198K | 199K | Pending |
| 12:30 | United States Oct Philly Fed Employment | ★★★★★ | 11.8 | -- | Pending |
| 12:30 | United States Sep PPI Ex Food, Energy and Trade MoM | ★★★★★ | 0.3% | 0.3% | Pending |
| 12:30 | Canada Aug Capacity Utilization | ★★★★★ | 80.7% | 81% | Pending |
| 12:30 | Canada Aug Vehicle Sales MoM | ★★★★★ | 176.2K | -- | Pending |
| 13:30 | United States Sep Retail Sales YoY | ★★★★★ | 6% | 5.2% | Pending |
| 13:30 | United States Sep Retail Sales Ex Autos MoM | ★★★★★ | 1.4% | -0.1% | Pending |
| 13:30 | United States Sep Retail Sales Ex Gas/Autos MoM | ★★★★★ | 1.2% | 0.2% | Pending |
| 14:00 | United States Aug Business Inventories MoM | ★★★★★ | 0.8% | 0.3% | Pending |
| 14:00 | Dominican Republic Sep Inflation Rate MoM | ★★★★★ | 0.38% | 0.5% | Pending |
| 14:00 | Ecuador Sep Inflation Rate YoY | ★★★★★ | 1.12% | 1.6% | Pending |
